Carom Cafe's tournament pit, conceived of and designed by the
late World Champion, Sang Lee, consists of twelve meticulously
kept heated Verhoeven 5'x10' European carom tables
Welcome to Carom League, a weekly handicapped 3-cushion billiards team competition held inside Carom Cafe Billiards' world-famous tournament pit. Founded over a decade ago, Carom League is the longest running and most active 3-cushion billiard league in the US. Co-founder, owner, and professional player, Michael Kang, maintains the highest playing standards for his respected arena and keeps a trained and dedicated staff that prepares a clean, vacuumed table and a polished new set of balls for the start of every single billiard game. The Carom League players represent a thriving billiard community of like-minded and game-focused billiard players. The competitive atmosphere is fierce and yet the social atmosphere is simultaneously friendly. Participating in the league at Carom Cafe is one of the most enjoyable ways to push your billiard/pool game to new heights. We invite players of all levels, from novice to pro, to join a team or just to stop by and watch some truly exciting billiard matches! For pool players, check out the fun new CaromLeague8 (8-ball handicapped league).
Spring 2020 Season |
|||
Leaderboard after 3/3/2020 | Leaderboard after 3/10/2020 | Leaderboard after 3/17/2020 | |
Welcome To The Spring 2020 Season! | |||
Mar 10, 2020 Matchups | Mar 17, 2020 Matchups | Round 1: Schedule and table assignments | |
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2019 Season |
|||
Leaderboard after 1/7/2020 | |||
Welcome To The Fall 2019 Season | |||
Congratulations to the Final Champions! 1st: Loco ($5000) 2nd: Strong Like Bull ($2000) | Jan 14, 2020 Matchups. Playoffs start at 7:30p. Good luck!!! | Round 1: Schedule and table assignments | |
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Summer 2019 Season |
|||
Leaderboard after 09/24/2019 | |||
Welcome To The Summer 2019 Season | |||
Congratulations to the Final Champions! 1st: Supreme ($5000) 2nd: Loco ($2000) | Oct 1, 2019 Playoffs begin at 7:30p All teams should be present. | Round 1: Schedule and table assignments | |
Meet Report History | |||
This season will be 11 teams. Full Round Robin! Please be aware of your "BYE" week! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Spring 2019 Season |
|||
Leaderboard after 06/11/2019 | |||
Welcome To The Spring 2019 Season | |||
Congratulations to the Final Champions! 1st: Kingsmen ($5000) 2nd: Hitmen ($2000) | Round 1: Schedule and table assignments | ||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Winter 2019 Season |
|||
Leaderboard after 03/19/2019 | |||
Welcome To The Winter 2019 Season | |||
Congratulations to the Final Champions! 1st: Strong Like Bull ($5000) 2nd: - ($2000) | Round 1: Schedule and table assignments | ||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2018 Season |
|||
Leaderboard after 12/11/2018 | |||
Welcome To The Fall 2018 Season | |||
Congratulations to the Final Champions! 1st: Loco ($5000) 2nd: - ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Summer 2018 Season |
|||
Leaderboard after 9/18/2018 | |||
Welcome To The Summer 2018 Season | |||
Congratulations to the Final Champions! 1st: Demolition ($5000) 2nd: Hitmen ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Spring 2018 Season |
|||
Leaderboard after 6/5/2018 | |||
Welcome To The Spring 2018 Season | |||
Congratulations to the Final Champions! 1st: Demolition ($5000) 2nd: Loco ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Winter 2018 Season |
|||
Leaderboard after 3/6/2018 | |||
Welcome To The Winter 2018 Season | |||
Congratulations to the Final Champions! 1st:Demolition ($5000) 2nd:Angry Railbirds ($2000) | Round 1: Schedule and table assignments | ||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2017 Season |
|||
Leaderboard after 12/12/2017 | |||
Welcome To The Fall 2017 Season | |||
Congratulations to the Final Champions! 1st:Angry Railbirds ($5000) 2nd:Demolition ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Summer 2017 Season |
|||
Leaderboard after 9/19/2017 | |||
Welcome To The Summer 2017 Season | |||
Congratulations to the Final Champions! 1st:Demolition ($5000) 2nd:Major Leagues ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Spring 2017 Season |
|||
Leaderboard after 6/13/2017 | |||
Welcome To The Spring 2017 Season | |||
Congratulations to the Final Champions! 1st:Loco ($5000) 2nd:Kangsters ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Winter 2017 Season |
|||
Leaderboard after 3/21/2017 | |||
Welcome to The Winter 2017 Season | |||
Congratulations to the Final Champions! 1st:Loco ($5000) 2nd:Parceros ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2016 Season |
|||
Leaderboard after 12/20/2016 | |||
Welcome To The Fall 2016 Season | |||
Congratulations to the Final Champions! 1st:Angry Railbirds ($5000) 2nd:Deadpool ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Summer 2016 Season |
|||
Leaderboard after 9/27/2016 | |||
Welcome To The Summer 2016 Season | |||
Congratulations to the Final Champions! 1st:Angry Railbirds ($5000) 2nd:Deadpool ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Spring 2016 Season |
|||
Leaderboard after 6/21/2016 | |||
Welcome To The Spring 2016 Season | |||
Congratulations to the Final Champions! 1st:Loco ($6000) 2nd:Deadpool ($2500) | |||
Meet Report History | |||
This season will be 12 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Winter 2016 Season |
|||
Leaderboard after 3/8/2016 | |||
Winter 2016 Season | |||
Congratulations to the Final Champions! 1st:Jalapenos ($5000) 2nd:Q-Ace ($2000) | |||
Meet Report History | |||
This season was played with 10 teams: Full Round Robin | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2015 Season |
|||
Leaderboard after 12/8/2015 | |||
Fall 2015 Season | |||
Congratulations to the Final Champions! 1st:Angry Railbirds ($5000) 2nd:Hitmen ($2000) | |||
Meet Report History | |||
This season will be 10 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Summer 2015 Season |
|||
Leaderboard after 9/8/2015 | |||
Summer 2015 Season! | |||
Congratulations to the Final Champions! 1st:Senior Moments ($5000) 2nd:Demoledores ($2000) | |||
Meet Report History | |||
This season will be 9 teams. Full Round Robin! | |||
View Player Stats | |||
Animated Player Performance Visualization |
Spring 2015 Season |
|||
Leaderboard after 6/9/2015 | |||
Spring 2015 Season! | |||
Congratulations to the Final Champions! 1st:Jalapenos ($5000) 2nd:Gold Stars ($2000) | Congratulations to the Mid-season champions! 1st:Loco 2nd:Kangsters | ||
Meet Report History | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2014 Season |
|||
Leaderboard after 2/3/2015 | |||
Fall 2014 Season! | |||
Congratulations to the Final Champions! 1st:Demoledores | Congratulations to the Mid-season champions! 1st:Jalapenos 2nd:Golden Bell | ||
Meet Report History | |||
View Player Stats | |||
Animated Player Performance Visualization |
Summer 2014 Season |
|||
Leaderboard after 9/23/2014 | |||
Summer 2014 Season | |||
Congratulations to Loco: Mid-season playoff champions! | Sep 23, 2014 Matchups | Round 1: Schedule and table assignments | Round 2: Schedule and table assignments |
Meet Report History | |||
View Player Stats | |||
Animated Player Performance Visualization |
Spring 2014 Season |
|||
Leaderboard after 5/13/2014 | |||
Welcome to the Spring 2014 Season! | |||
Congratulations to Demoledores: Mid-season playoff champions! | Round 1: Schedule and table assignments | Round 2: Schedule and table assignments | |
Meet Report History | |||
View Player Stats | |||
Animated Player Performance Visualization |
Fall 2013 Season |
|
Leaderboard after 1/7/2014 | |
Fall 2013 Season! | |
Congratulations to "Five and One", league season Champions! | 1st:Five and One $5000 2nd:Cuemeisters $2000 |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Summer 2013 Season |
|
Current Leaderboard | |
Congratulations to the Demolishers, league season Champions! | 1st: Demolishers $3600 2nd: Five and One $1800 3rd: Kangsters $900 |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Spring 2013 Season |
||
Leaderboard | ||
Congratulations to the Cuemeisters, league season Champions! | 1st:Cuemeisters $5000 2nd:Golden Bell $2000 3rd:Five and One $600 | Congratulations to Demolition: Mid-season champions! |
Meet Report History | ||
View Player Stats | ||
Animated Player Performance Visualization |
Fall 2012/2013 Season |
|
Leaderboard | |
Congratulations to the Angry Railbirds, league season Champions! | 1st:Angry Railbirds $5000 2nd:Ace $2000 3rd:Cushioneers $600 |
Mid-season playoffs: Congratulations to the ...! | |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Summer 2012 Season |
|
Leaderboard | |
Congratulations to the Angry Railbirds, league season Champions! | 1st:Angry Railbirds $5000 2nd:Cuemeisters $2000 3rd:Cushioneers $600 |
Mid-season playoffs: Congratulations to the Cuemeisters! | |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Spring 2012 Season | |
Leaderboard | |
Congratulations to the 2012 Spring Season Champions! | 1st: Hustlers $5000 2nd: Los Guerreros $2000 3rd: MVPs $600 |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Fall 2011 Season | |
Leaderboard | |
Next Matchups | |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Spring 2011 Season | |
Leaderboard | |
Meet Report History | |
View Player Stats | |
Animated Player Performance Visualization |
Admin Use Only | |
Meet Matchups | |
Submit New Games | |
Batch Processing |
Please generously help to maintain this webpage: |
News Feed
3c-Twitter
Add #caromcafe tag to share your tweets here!
YouTube
We share some fun video clips taken during league night!
Live
Live streaming by Ustream Live action is brought to you 24/7/365 by CaromTV.com.