Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 6/13/2017 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Loco" 6.0 0 0.25 0.25 35.1 2 2.00 4.00 1 0 44.10 57.2% 88.9%
2 "Panthers" 6.0 0 0.0 0.25 35.7 1 1.50 3.50 0 0 41.70 53.1% 88.7%
3 "Angry Railbirds" 3.0 0 0.25 0.25 33.8 1 2.00 4.75 0 0 41.55 55.9% 87.1%
4 "Major Leagues" 6.0 0 0.25 0.75 33.3 2 1.75 4.25 0 0 41.30 51.2% 85.0%
5 "Young N Dangerous" 3.0 0 0.0 0.75 30.0 3 2.50 3.50 1 0 40.00 60.4% 87.7%
6 "Kangsters" 6.0 0 0.0 0.5 34.5 0 1.25 3.75 0 0 39.50 53.0% 88.7%
7 "Gold Star" 3.0 0 0.5 0.25 29.1 3 2.00 4.00 1 0 39.10 62.3% 86.9%
8 "Battle Royale" 6.0 0 0.0 0.0 31.8 1 1.50 2.50 1 0 37.80 53.0% 86.0%
9 "Hitmen" 3.0 0 0.0 0.0 27.3 0 2.00 3.50 1 0 33.80 60.7% 84.8%
10 "Parceros" 3.0 0 1.0 0.5 24.4 1 2.00 3.00 0 0 30.40 58.6% 80.5%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCSpring2017 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 71.5% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2