Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 2/3/2015 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Golden Bell" 7.5 1 0.0 2.5 57.5 3 2.25 8.50 0 0 71.25 52.8% 84.5%
2 "Loco" 6.0 0 0.0 0.75 57.5 2 1.50 6.00 0 0 67.00 50.0% 85.2%
3 "Kangsters" 7.5 1 0.0 0.75 54.5 1 2.50 7.75 1 0 66.75 55.3% 85.0%
4 "Demoledores" 1.5 0 0.75 0.0 55.0 2 2.75 6.25 0 0 66.00 55.0% 86.5%
5 "Cuemeisters" 3.0 0 0.0 0.0 54.5 3 2.75 5.75 0 0 66.00 57.6% 87.0%
6 "Jalapenos" 6.0 0 0.5 0.0 55.0 0 2.25 5.00 0 0 62.25 56.1% 87.7%
7 "Angry Railbirds" 3.0 0 0.0 0.0 49.0 1 2.50 5.75 1 0 59.25 53.5% 85.2%
8 "Gold Stars" 1.5 0 0.0 0.25 37.0 0 3.25 6.50 0 0 46.75 61.4% 78.1%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCFall2014 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.7% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2