Season: CCSpring2015 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 70.6% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 2 Tue Jun 9, 2015 MEET "Golden Bell" (3) vs. "Kangsters" (3) Sweep Award: 3.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Lim (26) 26/31 (0.839) W 1.5 0.0 0.0 Jake Zymeck (23) 17/31 (0.548) L (73.9%) 0.0 0.0 0.0 .....
2 Rich Kim (21) 12/27 (0.444) L (57.1%) 0.0 0.0 0.0 Dave Hernandez (17) 17/27 (0.630) W 1.5 0.0 0.25 .....
3 Jake Chun (23) 16/37 (0.432) L (69.6%) 0.0 0.0 0.0 Jake Zymeck (23) 23/38 (0.605) W 1.5 0.0 0.25 .....
4 Sang Jin Lee (38) 39/46 (0.848) W 1.5 0.0 0.0 Michael Kang (45) 42/45 (0.933) L (93.3%) 0.0 0.25 0.0 .....
5 Johnny Kim (21) 21/33 (0.636) W 1.5 0.0 0.25 Johnny Alejandro (20) 10/32 (0.312) L (50.0%) 0.0 0.0 0.0 .....
6 Sang Jin Lee (38) 28/39 (0.718) L (73.7%) 0.0 0.0 0.0 Kelly Woodward (14) 14/40 (0.350) W 1.5 0.0 0.0 .....

RR 2 Tue Jun 9, 2015 MEET "Angry Railbirds" (3) vs. "Jalapenos" (3) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (22) 22/31 (0.710) W 1.5 0.0 0.5 Hugo Flores (21) 10/31 (0.323) L (47.6%) 0.0 0.0 0.0 .....
2 Ira Lee (28) 24/39 (0.615) L (85.7%) 0.0 0.25 0.0 Cristobal (26) 26/41 (0.634) W 1.5 0.0 0.0 .....
3 Vinny Grieco (8) 7/34 (0.206) L (87.5%) 0.0 0.25 0.0 Fernando Flores (16) 16/35 (0.457) W 1.5 0.0 0.0 .....
4 Kaya Bayramoglu (17) 17/42 (0.405) W 1.5 0.0 0.0 Luis Miguel (20) 17/42 (0.405) L (85.0%) 0.0 0.0 0.0 .....
5 Chan Kim (17) 11/39 (0.282) L (64.7%) 0.0 0.0 0.0 Emiliano Chavez (21) 21/40 (0.525) W 1.5 0.0 0.25 .....
6 Lee Kang (26) 26/29 (0.897) W 1.5 0.0 0.25 Hugo Flores (21) 13/29 (0.448) L (61.9%) 0.0 0.0 0.0 .....

RR 2 Tue Jun 9, 2015 MEET "Demoledores" (5) vs. "Cuemeisters" (1) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Leo Chaparro (15) 15/17 (0.882) W 1.5 0.0 0.5 Jan Carl (17) 6/16 (0.375) L (35.3%) 0.0 0.0 0.0 .....
2 Nayiv Ramirez (25) 25/42 (0.595) W 1.5 0.0 0.0 Vinny Siemaszko (23) 22/41 (0.537) L (95.7%) 0.0 0.25 0.0 .....
3 Leo Chaparro (15) 15/48 (0.312) W 1.5 0.0 0.0 George Hobson (21) 20/47 (0.426) L (95.2%) 0.0 0.25 0.0 .....
4 Martin Abreu (19) 19/46 (0.413) W 1.5 0.0 0.0 Gordon Voorhees (20) 18/45 (0.400) L (90.0%) 0.0 0.25 0.0 .....
5 Hector Ruiz (25) 16/33 (0.485) L (64.0%) 0.0 0.0 0.0 Jan Carl (17) 18/34 (0.529) W 1.5 0.0 0.25 .....
6 Nayiv Ramirez (25) 25/35 (0.714) W 1.5 0.0 0.0 Jerry Geist (20) 14/35 (0.400) L (70.0%) 0.0 0.0 0.0 .....

RR 2 Tue Jun 9, 2015 MEET "Gold Stars" (3) vs. "Loco" (3) Sweep Award: 4.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jun Park (23) 15/27 (0.556) L (65.2%) 0.0 0.0 0.0 Taegyu Lee (34) 34/28 (1.214) W 1.5 0.0 0.25 .....
2 K Y Kim (12) 12/22 (0.545) W 1.5 0.0 0.5 Eric Kwon (24) 9/21 (0.429) L (37.5%) 0.0 0.0 0.0 .....
3 Hi Suk Jung (12) 12/34 (0.353) W 1.5 0.0 0.0 Song Lim (32) 23/34 (0.676) L (71.9%) 0.0 0.0 0.0 .....
4 Jeff Park (14) 4/34 (0.118) L (28.6%) 0.0 0.0 0.0 Taegyu Lee (34) 34/35 (0.971) W 1.5 0.0 0.75 .....
5 James Pak (24) 24/46 (0.522) W 1.5 0.0 0.0 David Kim (18) 17/45 (0.378) L (94.4%) 0.0 0.25 0.0 .....
6 John Cha (15) 12/37 (0.324) L (80.0%) 0.0 0.0 0.0 Eric Kwon (24) 24/38 (0.632) W 1.5 0.0 0.0 .....

RR 2 Tue Jun 2, 2015 MEET "Loco" (3) vs. "Demoledores" (3) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Cho (15) 12/44 (0.273) L (80.0%) 0.0 0.0 0.0 Leo Chaparro (15) 15/46 (0.326) W 1.5 0.0 0.0 .....
2 Eric Kwon (24) 23/30 (0.767) L (95.8%) 0.0 0.25 0.0 Martin Abreu (19) 19/31 (0.613) W 1.5 0.0 0.0 .....
3 David Kim (18) 19/22 (0.864) W 1.5 0.0 0.25 Hector Ruiz (25) 13/21 (0.619) L (52.0%) 0.0 0.0 0.0 .....
4 Taegyu Lee (34) 34/41 (0.829) W 1.5 0.0 0.0 Nayiv Ramirez (25) 24/40 (0.600) L (96.0%) 0.0 0.25 0.0 .....
5 David Kim (18) 14/29 (0.483) L (77.8%) 0.0 0.0 0.0 Leo Chaparro (15) 15/29 (0.517) W 1.5 0.0 0.0 .....
6 Song Lim (32) 32/40 (0.800) W 1.5 0.0 0.0 Jairo Sanabria (22) 16/40 (0.400) L (72.7%) 0.0 0.0 0.0 .....

RR 2 Tue Jun 2, 2015 MEET "Golden Bell" (5) vs. "Jalapenos" (1) Sweep Award: 6.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Lim (26) 26/33 (0.788) W 1.5 0.0 0.0 Fernando Flores (16) 15/32 (0.469) L (93.8%) 0.0 0.25 0.0 .....
2 Sang Jin Lee (38) 38/31 (1.226) W 1.5 0.0 0.0 Hugo Flores (21) 20/30 (0.667) L (95.2%) 0.0 0.25 0.0 .....
3 Rich Kim (21) 21/38 (0.553) W 1.5 0.0 0.25 Luis Miguel (20) 12/38 (0.316) L (60.0%) 0.0 0.0 0.0 .....
4 Johnny Kim (21) 21/53 (0.396) W 1.5 0.0 0.0 Emiliano Chavez (21) 16/53 (0.302) L (76.2%) 0.0 0.0 0.0 .....
5 Mike Lee (26) 13/28 (0.464) L (50.0%) 0.0 0.0 0.0 Cristobal (26) 26/28 (0.929) W 1.5 0.0 0.25 .....
6 Jake Chun (23) 23/30 (0.767) W 1.5 0.0 0.0 Hugo Flores (21) 18/29 (0.621) L (85.7%) 0.0 0.25 0.0 .....

RR 2 Tue Jun 2, 2015 MEET "Angry Railbirds" (5) vs. "Kangsters" (1) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Lee Kang (26) 26/30 (0.867) W 1.5 0.0 0.0 Johnny Alejandro (20) 16/30 (0.533) L (80.0%) 0.0 0.0 0.0 .....
2 Charles Brown (22) 22/36 (0.611) W 1.5 0.0 0.0 Seho Park (20) 19/35 (0.543) L (95.0%) 0.0 0.25 0.0 .....
3 Chan Kim (17) 17/36 (0.472) W 1.5 0.0 0.25 Dave Hernandez (17) 11/36 (0.306) L (64.7%) 0.0 0.0 0.0 .....
4 Kaya Bayramoglu (17) 17/26 (0.654) W 1.5 0.0 0.5 Kelly Woodward (14) 6/25 (0.240) L (42.9%) 0.0 0.0 0.0 .....
5 Ira Lee (28) 18/26 (0.692) L (64.3%) 0.0 0.0 0.0 Michael Kang (45) 45/26 (1.731) W 1.5 0.0 0.25 .....
6 Vinny Grieco (8) 8/36 (0.222) W 1.5 0.0 0.25 John Chandler (12) 7/35 (0.200) L (58.3%) 0.0 0.0 0.0 .....

RR 2 Tue Jun 2, 2015 MEET "Gold Stars" (5) vs. "Cuemeisters" (1) Sweep Award: 1.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (24) 24/34 (0.706) W 1.5 0.0 0.25 Vinny Siemaszko (23) 13/34 (0.382) L (56.5%) 0.0 0.0 0.0 .....
2 Hi Suk Jung (12) 12/23 (0.522) W 1.5 0.0 0.25 George Hobson (21) 11/22 (0.500) L (52.4%) 0.0 0.0 0.0 .....
3 K Y Kim (12) 12/23 (0.522) W 1.5 0.0 0.5 Jerry Geist (20) 7/22 (0.318) L (35.0%) 0.0 0.0 0.0 .....
4 Jun Park (23) 23/33 (0.697) W 1.5 0.0 0.0 Gordon Voorhees (20) 19/32 (0.594) L (95.0%) 0.0 0.25 0.0 .....
5 Jeff Park (14) 13/42 (0.310) L (92.9%) 0.0 0.25 0.0 Jan Carl (17) 17/42 (0.405) W 1.5 0.0 0.0 .....
6 John Cha (15) 15/37 (0.405) W 1.5 0.0 0.25 Jerry Geist (20) 13/38 (0.342) L (65.0%) 0.0 0.0 0.0 .....

RR 2 Tue May 26, 2015 MEET "Demoledores" (3) vs. "Kangsters" (3) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Leo Chaparro (15) 14/38 (0.368) L (93.3%) 0.0 0.25 0.0 Dave Hernandez (17) 17/38 (0.447) W 1.5 0.0 0.0 .....
2 Martin Abreu (19) 19/17 (1.118) W 1.5 0.0 0.5 Johnny Alejandro (20) 8/16 (0.500) L (40.0%) 0.0 0.0 0.0 .....
3 Martin Abreu (19) 19/40 (0.475) W 1.5 0.0 0.0 Kelly Woodward (14) 12/39 (0.308) L (85.7%) 0.0 0.25 0.0 .....
4 Jairo Sanabria (22) 8/34 (0.235) L (36.4%) 0.0 0.0 0.0 Jake Zymeck (23) 23/34 (0.676) W 1.5 0.0 0.5 .....
5 Nayiv Ramirez (25) 22/40 (0.550) L (88.0%) 0.0 0.25 0.0 Jake Zymeck (23) 23/40 (0.575) W 1.5 0.0 0.0 .....
6 Leo Chaparro (15) 15/32 (0.469) W 1.5 0.0 0.0 John Chandler (12) 11/32 (0.344) L (91.7%) 0.0 0.25 0.0 .....

RR 2 Tue May 26, 2015 MEET "Gold Stars" (3) vs. "Golden Bell" (3) Sweep Award: 4.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jun Park (23) 10/22 (0.455) L (43.5%) 0.0 0.0 0.0 Mike Lee (26) 26/22 (1.182) W 1.5 0.0 0.5 .....
2 Jeff Park (14) 10/30 (0.333) L (71.4%) 0.0 0.0 0.0 Eric Lim (26) 26/31 (0.839) W 1.5 0.0 0.0 .....
3 K Y Kim (12) 9/38 (0.237) L (75.0%) 0.0 0.0 0.0 Johnny Kim (21) 21/38 (0.553) W 1.5 0.0 0.0 .....
4 John Cha (15) 15/30 (0.500) W 1.5 0.0 0.5 Rich Kim (21) 9/29 (0.310) L (42.9%) 0.0 0.0 0.0 .....
5 K Y Kim (12) 12/33 (0.364) W 1.5 0.0 0.0 Jake Chun (23) 21/32 (0.656) L (91.3%) 0.0 0.25 0.0 .....
6 Hi Suk Jung (12) 12/52 (0.231) W 1.5 0.0 0.0 Sang Jin Lee (38) 34/52 (0.654) L (89.5%) 0.0 0.25 0.0 .....

RR 2 Tue May 26, 2015 MEET "Angry Railbirds" (4) vs. "Cuemeisters" (2) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (17) 17/40 (0.425) W 1.5 0.0 0.0 Gordon Voorhees (20) 16/40 (0.400) L (80.0%) 0.0 0.0 0.0 .....
2 Lee Kang (26) 12/51 (0.235) L (46.2%) 0.0 0.0 0.0 Vinny Siemaszko (23) 23/52 (0.442) W 1.5 0.0 0.5 .....
3 Ira Lee (28) 28/38 (0.737) W 1.5 0.0 0.0 Jerry Geist (20) 14/38 (0.368) L (70.0%) 0.0 0.0 0.0 .....
4 Chan Kim (17) 13/44 (0.295) L (76.5%) 0.0 0.0 0.0 George Hobson (21) 21/45 (0.467) W 1.5 0.0 0.0 .....
5 Vinny Grieco (8) 8/34 (0.235) W 1.5 0.0 0.0 Jan Carl (17) 13/34 (0.382) L (76.5%) 0.0 0.0 0.0 .....
6 Charles Brown (22) 22/51 (0.431) W 1.5 0.0 0.0 Ed Field (14) 13/50 (0.260) L (92.9%) 0.0 0.25 0.0 .....

RR 2 Tue May 26, 2015 MEET "Loco" (2) vs. "Jalapenos" (4) Sweep Award: 6.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 David Kim (18) 18/29 (0.621) W 1.5 0.0 0.5 Emiliano Chavez (21) 7/28 (0.250) L (33.3%) 0.0 0.0 0.0 .....
2 James Cho (15) 14/62 (0.226) L (93.3%) 0.0 0.25 0.0 Fernando Flores (16) 16/62 (0.258) W 1.5 0.0 0.0 .....
3 Taegyu Lee (34) 31/42 (0.738) L (91.2%) 0.0 0.25 0.0 Luis Miguel (20) 20/43 (0.465) W 1.5 0.0 0.0 .....
4 Eric Kwon (24) 13/27 (0.481) L (54.2%) 0.0 0.0 0.0 Cristobal (26) 26/28 (0.929) W 1.5 0.0 0.25 .....
5 Daniel Jeong (23) 17/34 (0.500) L (73.9%) 0.0 0.0 0.0 Hugo Flores (21) 21/35 (0.600) W 1.5 0.0 0.0 .....
6 David Kim (18) 18/22 (0.818) W 1.5 0.0 0.75 Emiliano Chavez (21) 6/21 (0.286) L (28.6%) 0.0 0.0 0.0 .....

RR 2 Tue May 19, 2015 MEET "Demoledores" (2) vs. "Gold Stars" (4) Sweep Award: 3.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (19) 15/26 (0.577) L (78.9%) 0.0 0.0 0.0 K Y Kim (12) 12/27 (0.444) W 1.5 0.0 0.0 .....
2 Jairo Sanabria (22) 19/38 (0.500) L (86.4%) 0.0 0.25 0.0 Jun Park (23) 23/38 (0.605) W 1.5 0.0 0.0 .....
3 Jairo Sanabria (22) 22/24 (0.917) W 1.5 0.0 0.0 John Cha (15) 11/23 (0.478) L (73.3%) 0.0 0.0 0.0 .....
4 Leo Chaparro (15) 15/29 (0.517) W 1.5 0.0 0.5 Hi Suk Jung (12) 5/28 (0.179) L (41.7%) 0.0 0.0 0.0 .....
5 Leo Chaparro (15) 14/29 (0.483) L (93.3%) 0.0 0.25 0.0 Jeff Park (14) 14/30 (0.467) W 1.5 0.0 0.0 .....
6 Nayiv Ramirez (25) 20/41 (0.488) L (80.0%) 0.0 0.0 0.0 James Pak (24) 24/42 (0.571) W 1.5 0.0 0.0 .....

RR 2 Tue May 19, 2015 MEET "Angry Railbirds" (1) vs. "Golden Bell" (5) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ira Lee (28) 9/21 (0.429) L (32.1%) 0.0 0.0 0.0 Eric Lim (26) 26/21 (1.238) W 1.5 0.0 0.5 .....
2 Kaya Bayramoglu (17) 16/43 (0.372) L (94.1%) 0.0 0.25 0.0 Rich Kim (21) 21/43 (0.488) W 1.5 0.0 0.0 .....
3 Vinny Grieco (8) 7/39 (0.179) L (87.5%) 0.0 0.25 0.0 Mike Lee (26) 26/39 (0.667) W 1.5 0.0 0.0 .....
4 Charles Brown (22) 17/24 (0.708) L (77.3%) 0.0 0.0 0.0 Johnny Kim (21) 21/24 (0.875) W 1.5 0.0 0.0 .....
5 Lee Kang (26) 26/49 (0.531) W 1.5 0.0 0.0 Jake Chun (23) 17/48 (0.354) L (73.9%) 0.0 0.0 0.0 .....
6 Chan Kim (17) 11/34 (0.324) L (64.7%) 0.0 0.0 0.0 Rich Kim (21) 21/35 (0.600) W 1.5 0.0 0.25 .....

RR 2 Tue May 19, 2015 MEET "Loco" (2) vs. "Cuemeisters" (4) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Cho (15) 9/29 (0.310) L (60.0%) 0.0 0.0 0.0 Ed Field (14) 14/29 (0.483) W 1.5 0.0 0.25 .....
2 Daniel Jeong (23) 22/53 (0.415) L (95.7%) 0.0 0.25 0.0 Gordon Voorhees (20) 21/53 (0.396) W 1.5 0.0 0.0 .....
3 Taegyu Lee (34) 25/25 (1.000) L (73.5%) 0.0 0.0 0.0 George Hobson (21) 21/25 (0.840) W 1.5 0.0 0.0 .....
4 Eric Kwon (24) 16/25 (0.640) L (66.7%) 0.0 0.0 0.0 Jerry Geist (20) 20/26 (0.769) W 1.5 0.0 0.25 .....
5 Taegyu Lee (34) 34/26 (1.308) W 1.5 0.0 0.25 Vinny Siemaszko (23) 16/26 (0.615) L (69.6%) 0.0 0.0 0.0 .....
6 Song Lim (32) 32/37 (0.865) W 1.5 0.0 0.25 Jan Carl (17) 9/36 (0.250) L (52.9%) 0.0 0.0 0.0 .....

RR 2 Tue May 19, 2015 MEET "Jalapenos" (4) vs. "Kangsters" (2) Sweep Award: 3.0
# "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Fernando Flores (16) 16/51 (0.314) W 1.5 0.0 0.0 Johnny Alejandro (20) 14/51 (0.275) L (70.0%) 0.0 0.0 0.0 .....
2 Cristobal (26) 26/25 (1.040) W 1.5 0.0 0.25 Kelly Woodward (14) 9/25 (0.360) L (64.3%) 0.0 0.0 0.0 .....
3 Luis Miguel (20) 19/55 (0.345) L (95.0%) 0.0 0.25 0.0 Dave Hernandez (17) 17/55 (0.309) W 1.5 0.0 0.0 .....
4 Emiliano Chavez (21) 20/43 (0.465) L (95.2%) 0.0 0.25 0.0 Seho Park (20) 20/43 (0.465) W 1.5 0.0 0.0 .....
5 Hugo Flores (21) 21/28 (0.750) W 1.5 0.0 0.0 Jake Zymeck (23) 17/28 (0.607) L (73.9%) 0.0 0.0 0.0 .....
6 Luis Quiros (15) 15/38 (0.395) W 1.5 0.0 0.25 John Chandler (12) 6/38 (0.158) L (50.0%) 0.0 0.0 0.0 .....

RR 2 Tue May 12, 2015 MEET "Kangsters" (2) vs. "Loco" (4) Sweep Award: 3.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kelly Woodward (14) 7/14 (0.500) L (50.0%) 0.0 0.0 0.0 James Cho (15) 15/15 (1.000) W 1.5 0.0 0.25 .....
2 Dave Hernandez (17) 17/40 (0.425) W 1.5 0.0 0.0 Song Lim (32) 29/40 (0.725) L (90.6%) 0.0 0.25 0.0 .....
3 Johnny Alejandro (20) 20/15 (1.333) W 1.5 0.0 0.5 Daniel Jeong (23) 8/14 (0.571) L (34.8%) 0.0 0.0 0.0 .....
4 Seho Park (20) 14/24 (0.583) L (70.0%) 0.0 0.0 0.0 Eric Kwon (24) 25/25 (1.000) W 1.5 0.0 0.0 .....
5 Johnny Alejandro (20) 12/40 (0.300) L (60.0%) 0.0 0.0 0.0 James Cho (15) 15/40 (0.375) W 1.5 0.0 0.25 .....
6 John Chandler (12) 4/26 (0.154) L (33.3%) 0.0 0.0 0.0 Taegyu Lee (34) 34/28 (1.214) W 1.5 0.0 0.5 .....

RR 2 Tue May 12, 2015 MEET "Jalapenos" (4) vs. "Cuemeisters" (2) Sweep Award: 3.0
# "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Quiros (16) 11/51 (0.216) L (68.8%) 0.0 0.0 0.0 Jan Carl (17) 17/50 (0.340) W 1.5 0.0 0.25 .....
2 Fernando Flores (16) 16/46 (0.348) W 1.5 0.0 0.0 Ed Field (14) 11/46 (0.239) L (78.6%) 0.0 0.0 0.0 .....
3 Emiliano Chavez (21) 21/28 (0.750) W 1.5 0.0 0.0 Jerry Geist (20) 16/28 (0.571) L (80.0%) 0.0 0.0 0.0 .....
4 Luis Miguel (20) 18/47 (0.383) L (90.0%) 0.0 0.25 0.0 George Hobson (21) 21/47 (0.447) W 1.5 0.0 0.0 .....
5 Hugo Flores (21) 21/26 (0.808) W 1.5 0.0 0.5 Jerry Geist (20) 8/26 (0.308) L (40.0%) 0.0 0.0 0.0 .....
6 Cristobal (26) 26/49 (0.531) W 1.5 0.0 0.0 Gordon Voorhees (20) 14/49 (0.286) L (70.0%) 0.0 0.0 0.0 .....

RR 2 Tue May 12, 2015 MEET "Demoledores" (2) vs. "Golden Bell" (4) Sweep Award: 5.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (25) 19/36 (0.528) L (76.0%) 0.0 0.0 0.0 Eric Lim (26) 26/36 (0.722) W 1.5 0.0 0.0 .....
2 Jairo Sanabria (22) 16/31 (0.516) L (72.7%) 0.0 0.0 0.0 Rich Kim (21) 21/31 (0.677) W 1.5 0.0 0.0 .....
3 Leo Chaparro (15) 15/38 (0.395) W 1.5 0.0 0.25 Johnny Kim (21) 14/37 (0.378) L (66.7%) 0.0 0.0 0.0 .....
4 Hector Ruiz (25) 23/32 (0.719) L (92.0%) 0.0 0.25 0.0 Mike Lee (26) 26/33 (0.788) W 1.5 0.0 0.0 .....
5 Nayiv Ramirez (25) 10/30 (0.333) L (40.0%) 0.0 0.0 0.0 Sang Jin Lee (38) 38/31 (1.226) W 1.5 0.0 0.5 .....
6 Martin Abreu (19) 19/27 (0.704) W 1.5 0.0 0.25 Jake Chun (23) 14/27 (0.519) L (60.9%) 0.0 0.0 0.0 .....

RR 2 Tue May 12, 2015 MEET "Gold Stars" (2) vs. "Angry Railbirds" (4) Sweep Award: 2.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (24) 21/48 (0.438) L (87.5%) 0.0 0.25 0.0 Chan Kim (17) 17/49 (0.347) W 1.5 0.0 0.0 .....
2 K Y Kim (12) 5/21 (0.238) L (41.7%) 0.0 0.0 0.0 Kaya Bayramoglu (17) 17/22 (0.773) W 1.5 0.0 0.5 .....
3 Jeff Park (14) 12/38 (0.316) L (85.7%) 0.0 0.25 0.0 Vinny Grieco (8) 8/38 (0.211) W 1.5 0.0 0.0 .....
4 Jun Park (23) 17/26 (0.654) L (73.9%) 0.0 0.0 0.0 Ira Lee (28) 29/27 (1.074) W 1.5 0.0 0.0 .....
5 Hi Suk Jung (12) 12/40 (0.300) W 1.5 0.0 0.25 Lee Kang (26) 17/40 (0.425) L (65.4%) 0.0 0.0 0.0 .....
6 John Cha (15) 15/35 (0.429) W 1.5 0.0 0.0 Chan Kim (17) 16/34 (0.471) L (94.1%) 0.0 0.25 0.0 .....

RR 2 Tue May 5, 2015 MEET "Gold Stars" (3) vs. "Kangsters" (3) Sweep Award: 1.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (24) 20/46 (0.435) L (83.3%) 0.0 0.0 0.0 Seho Park (20) 20/46 (0.435) W 1.5 0.0 0.0 .....
2 Jeff Park (14) 13/38 (0.342) L (92.9%) 0.0 0.25 0.0 Kelly Woodward (14) 14/39 (0.359) W 1.5 0.0 0.0 .....
3 Jun Park (23) 23/45 (0.511) W 1.5 0.0 0.5 Jake Zymeck (23) 10/45 (0.222) L (43.5%) 0.0 0.0 0.0 .....
4 K Y Kim (12) 12/23 (0.522) W 1.5 0.0 0.5 John Chandler (12) 4/23 (0.174) L (33.3%) 0.0 0.0 0.0 .....
5 John Cha (15) 15/43 (0.349) W 1.5 0.0 0.0 Seho Park (20) 14/42 (0.333) L (70.0%) 0.0 0.0 0.0 .....
6 Hi Suk Jung (12) 10/43 (0.233) L (83.3%) 0.0 0.0 0.0 Dave Hernandez (17) 17/44 (0.386) W 1.5 0.0 0.0 .....

RR 2 Tue May 5, 2015 MEET "Demoledores" (1) vs. "Jalapenos" (5) Sweep Award: 5.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Leo Chaparro (15) 10/22 (0.455) L (66.7%) 0.0 0.0 0.0 Fernando Flores (16) 16/22 (0.727) W 1.5 0.0 0.25 .....
2 Nayiv Ramirez (25) 18/27 (0.667) L (72.0%) 0.0 0.0 0.0 Luis Miguel (20) 20/27 (0.741) W 1.5 0.0 0.0 .....
3 Martin Abreu (19) 19/31 (0.613) W 1.5 0.0 0.0 Luis Quiros (16) 12/30 (0.400) L (75.0%) 0.0 0.0 0.0 .....
4 Francisco Vargas (14) 8/30 (0.267) L (57.1%) 0.0 0.0 0.0 Emiliano Chavez (21) 21/30 (0.700) W 1.5 0.0 0.25 .....
5 Jairo Sanabria (22) 20/38 (0.526) L (90.9%) 0.0 0.25 0.0 Cristobal (26) 26/38 (0.684) W 1.5 0.0 0.0 .....
6 Hector Ruiz (25) 24/42 (0.571) L (96.0%) 0.0 0.25 0.0 Hugo Flores (21) 21/43 (0.488) W 1.5 0.0 0.0 .....

RR 2 Tue May 5, 2015 MEET "Angry Railbirds" (1) vs. "Loco" (5) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (17) 16/26 (0.615) L (94.1%) 0.0 0.25 0.0 James Cho (15) 15/26 (0.577) W 1.5 0.0 0.0 .....
2 Vinny Grieco (8) 6/29 (0.207) L (75.0%) 0.0 0.0 0.0 Eric Kwon (24) 24/30 (0.800) W 1.5 0.0 0.0 .....
