Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 9/19/2017 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Demolition" 7.5 1 0.0 0.5 34.0 2 2.25 5.50 1 0 44.75 58.6% 90.0%
2 "Hitmen" 6.0 0 0.0 0.25 34.6 1 2.00 5.00 1 0 43.60 60.9% 88.0%
3 "Kangsters" 4.5 0 0.25 0.25 36.4 2 1.25 3.75 0 0 43.40 57.0% 88.1%
4 "Loco" 6.0 0 0.5 0.5 35.7 1 2.50 3.00 1 0 43.20 51.8% 91.9%
5 "Major Leagues" 4.5 0 0.5 0.25 33.0 0 2.75 3.00 1 0 39.75 57.7% 88.6%
6 "Plus Five" 1.5 0 0.25 0.0 32.5 1 0.75 3.25 0 0 37.50 51.0% 86.0%
7 "Angry Railbirds" 3.0 0 0.0 0.25 30.4 0 2.25 4.50 0 0 37.15 56.2% 84.9%
8 "Chilitos" 6.0 0 0.0 1.5 30.2 0 2.25 3.50 1 0 36.95 60.8% 85.8%
9 "Gold Star" 3.0 0 0.25 0.0 26.6 1 1.25 2.75 0 0 31.60 55.7% 83.3%
10 "Battle Royale" 3.0 0 0.25 0.0 21.6 0 3.00 3.00 0 0 27.60 57.3% 80.1%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCSummer2017 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 72.1% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2