Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 9/11/2018 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Demolition" 1.4 0 0.0 0.0 39.4 5 1.00 3.75 1 0 50.15 52.4% 92.3%
2 "Angry Railbirds" 7.0 1 0.25 1.0 37.7 3 2.25 3.50 1 0 47.45 50.4% 90.7%
3 "Plus Six" 7.0 1 0.0 1.0 37.0 1 1.25 4.25 1 0 44.50 49.6% 85.9%
4 "Strong Like Bull" 8.4 2 0.0 1.25 33.5 2 2.50 5.00 0 0 43.00 57.7% 89.8%
5 "Kingsmen" 1.4 0 0.5 0.25 32.9 1 1.75 4.25 0 0 39.90 56.4% 86.7%
6 "Hitmen" 7.0 1 0.0 0.5 31.1 1 2.75 2.00 1 0 37.85 62.1% 88.5%
7 "Team Carom" 5.6 0 0.0 0.25 30.6 0 2.00 4.25 0 0 36.85 64.8% 85.9%
8 "Loco" 1.4 0 0.75 0.0 28.5 0 3.25 1.50 1 0 34.25 60.3% 87.4%
9 "Major Leagues" 0.0 0 0.25 0.0 24.4 0 2.25 3.75 0 0 30.40 60.4% 84.0%
10 "Gold Star" 2.8 0 0.25 0.25 19.9 0 3.00 2.25 0 0 25.15 60.9% 81.0%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCSummer2018 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 73.4% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2