Carom Cafe 3-Cushion League

Leaderboard

(Current)

Total Awards Breakdown
Place Teamname Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Cuetec" NA NA NA NA 19.0 1 0.00 0.00 1 0 21.00 42.5% 87.9%
2 "Inter New York" NA NA NA NA 17.0 2 0.00 0.00 1 0 20.00 64.3% 89.3%
3 "Angry Railbirds" NA NA NA NA 18.0 1 0.00 0.00 0 0 19.00 52.8% 92.3%
4 "Loco" NA NA NA NA 15.0 2 0.00 0.00 1 0 18.00 59.4% 90.0%
5 "Kingsmen" NA NA NA NA 16.0 1 0.00 0.00 0 0 17.00 57.1% 88.2%
6 "Hitmen" NA NA NA NA 16.0 0 0.00 0.00 0 0 16.00 54.4% 85.1%
7 "Supreme" NA NA NA NA 15.0 1 0.00 0.00 0 0 16.00 61.7% 89.2%
8 "Strong Like Bull" NA NA NA NA 15.0 0 0.00 0.00 1 0 16.00 60.9% 87.5%
9 "Plus Six" NA NA NA NA 11.0 0 0.00 0.00 0 0 11.00 54.3% 79.3%
10 "Three And Seven" NA NA NA NA 9.0 0 0.00 0.00 1 0 10.00 67.6% 83.6%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCSpring2020 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.0 71.9% 0.0 >00.0% 0.0 (<00.0%) 0.0 (<00.0%) 0.0 (<00.0%) 1 2