Season: CCSpring2011 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 69.5% 0.25 85.0% 0.25 (70.0%) 1 2

RR 2 Tue Aug 16, 2011 MEET "Gangsters" (4) vs. "Cushioneers" (2) Sweep Award: 2.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ethan Chen (23) 23/28 (0.821) W 1.5 0.0 0.25 Woo Gon (22) 10/27 (0.370) L (45.5%) 0.0 0.0 0.0 .....
2 Jake Zymeck (22) 22/29 (0.759) W 1.5 0.0 0.0 Brian Lee (39) 34/28 (1.214) L (87.2%) 0.0 0.25 0.0 .....
3 John Cristiano (28) 26/44 (0.591) L (92.9%) 0.0 0.25 0.0 Won Sik (26) 26/44 (0.591) W 1.5 0.0 0.0 .....
4 Lew Hutter (16) 16/36 (0.444) W 1.5 0.0 0.0 Johnny Kim (16) 12/35 (0.343) L (75.0%) 0.0 0.0 0.0 .....
5 Ethan Chen (23) 7/24 (0.292) L (30.4%) 0.0 0.0 0.0 Woo Gon (22) 22/25 (0.880) W 1.5 0.0 0.25 .....
6 Kelly Woodward (14) 14/40 (0.350) W 1.5 0.0 0.25 John Cha (15) 6/39 (0.154) L (40.0%) 0.0 0.0 0.0 .....

RR 2 Tue Aug 16, 2011 MEET "Bolitas Club" (1) vs. "Punishers" (5) Sweep Award: 4.0
# "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (25) 2/18 (0.111) L (08.0%) 0.0 0.0 0.0 Do Hyung (23) 23/18 (1.278) W 1.5 0.0 0.25 .....
2 Bolita (23) 15/29 (0.517) L (65.2%) 0.0 0.0 0.0 Do Hyung (23) 23/30 (0.767) W 1.5 0.0 0.25 .....
3 Marlboro (24) 18/28 (0.643) L (75.0%) 0.0 0.0 0.0 Sangjin Lee (34) 34/28 (1.214) W 1.5 0.0 0.0 .....
4 Marlboro (24) 24/45 (0.533) W 1.5 0.0 0.0 Michael Kang (42) 36/45 (0.800) L (85.7%) 0.0 0.25 0.0 .....
5 Martin Abreu (18) 11/35 (0.314) L (61.1%) 0.0 0.0 0.0 Chan Kim (17) 17/36 (0.472) W 1.5 0.0 0.25 .....
6 Manny Suarez (10) 6/34 (0.176) L (60.0%) 0.0 0.0 0.0 Shawn Cheng (11) 11/35 (0.314) W 1.5 0.0 0.25 .....

RR 2 Tue Aug 16, 2011 MEET "Jens" (5) vs. "Jansters" (1) Sweep Award: 3.0
# "Jens" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mark Ahn (23) 23/20 (1.150) W 1.5 0.0 0.0 Jae Cheon (27) 21/19 (1.105) L (77.8%) 0.0 0.0 0.0 .....
2 Jennifer Shim (18) 12/28 (0.429) L (66.7%) 0.0 0.0 0.0 Sang B Lee (23) 23/29 (0.793) W 1.5 0.0 0.25 .....
3 Mark Ahn (23) 23/29 (0.793) W 1.5 0.0 0.0 Mike Lee (23) 20/29 (0.690) L (87.0%) 0.0 0.25 0.0 .....
4 John Kim (27) 27/37 (0.730) W 1.5 0.0 0.0 Jae Cheon (27) 26/36 (0.722) L (96.3%) 0.0 0.25 0.0 .....
5 Tommy Park (17) 17/31 (0.548) W 1.5 0.0 0.0 Jai Song (22) 18/30 (0.600) L (81.8%) 0.0 0.0 0.0 .....
6 Joe Hwang (23) 23/34 (0.676) W 1.5 0.0 0.0 Sang B Lee (23) 17/33 (0.515) L (73.9%) 0.0 0.0 0.0 .....

RR 2 Tue Aug 16, 2011 MEET "Sum Ting Wong" (5) vs. "Tough Hombres" (1) Sweep Award: 1.0
# "Sum Ting Wong" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hugo Patino (42) 42/26 (1.615) W 1.5 0.0 0.25 Sonny Cho (42) 29/25 (1.160) L (69.0%) 0.0 0.0 0.0 .....
2 Herman Nie (14) 14/18 (0.778) W 1.5 0.0 0.25 Gordon Vorhees (19) 8/18 (0.444) L (42.1%) 0.0 0.0 0.0 .....
3 Ester Park (16) 16/30 (0.533) W 1.5 0.0 0.0 George Hobson (19) 18/29 (0.621) L (94.7%) 0.0 0.25 0.0 .....
4 Helen Lee (12) 12/31 (0.387) W 1.5 0.0 0.25 Ed Field (12) 5/31 (0.161) L (41.7%) 0.0 0.0 0.0 .....
5 Herman Nie (14) 14/29 (0.483) W 1.5 0.0 0.25 Jerry Geist (19) 4/28 (0.143) L (21.1%) 0.0 0.0 0.0 .....
6 Kingsley Wong (14) 10/30 (0.333) L (71.4%) 0.0 0.0 0.0 Merrill Hughes (17) 17/31 (0.548) W 1.5 0.0 0.0 .....

RR 2 Tue Aug 9, 2011 MEET "Jansters" (6) vs. "Tough Hombres" (0) Sweep Award: 2.0
# "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (23) 23/11 (2.091) W 1.5 0.0 0.25 Gordon Vorhees (19) 4/10 (0.400) L (21.1%) 0.0 0.0 0.0 .....
2 Jan Carl (17) 17/42 (0.405) W 1.5 0.0 0.0 Merrill Hughes (17) 12/42 (0.286) L (70.6%) 0.0 0.0 0.0 .....
3 Sang B Lee (23) 23/22 (1.045) W 1.5 0.0 0.25 Sonny Cho (42) 18/21 (0.857) L (42.9%) 0.0 0.0 0.0 .....
4 Jae Cheon (27) 27/25 (1.080) W 1.5 0.0 0.25 Jerry Geist (19) 10/25 (0.400) L (52.6%) 0.0 0.0 0.0 .....
5 Sang B Lee (23) 23/36 (0.639) W 1.5 0.0 0.0 Ed Field (12) 11/36 (0.306) L (91.7%) 0.0 0.25 0.0 .....
6 Mike Lee (23) 23/35 (0.657) W 1.5 0.0 0.0 George Hobson (19) 16/34 (0.471) L (84.2%) 0.0 0.0 0.0 .....

RR 2 Tue Aug 9, 2011 MEET "Cushioneers" (5) vs. "Punishers" (1) Sweep Award: 5.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Won Sik (26) 22/38 (0.579) L (84.6%) 0.0 0.0 0.0 Sangjin Lee (34) 34/38 (0.895) W 1.5 0.0 0.0 .....
2 Brian Lee (39) 39/41 (0.951) W 1.5 0.0 0.0 Michael Kang (42) 39/40 (0.975) L (92.9%) 0.0 0.25 0.0 .....
3 Johnny Kim (16) 16/35 (0.457) W 1.5 0.0 0.25 Grimaldo (15) 10/34 (0.294) L (66.7%) 0.0 0.0 0.0 .....
4 John Cha (15) 15/46 (0.326) W 1.5 0.0 0.0 Chan Kim (17) 15/45 (0.333) L (88.2%) 0.0 0.25 0.0 .....
5 Bruce Knapp (14) 14/32 (0.438) W 1.5 0.0 0.25 Shawn Cheng (11) 7/31 (0.226) L (63.6%) 0.0 0.0 0.0 .....
6 Woo Gon (22) 22/20 (1.100) W 1.5 0.0 0.25 Do Hyung (23) 13/19 (0.684) L (56.5%) 0.0 0.0 0.0 .....

RR 2 Tue Aug 9, 2011 MEET "Bolitas Club" (4) vs. "Gangsters" (2) Sweep Award: 1.0
# "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (18) 18/39 (0.462) W 1.5 0.0 0.0 Jake Zymeck (22) 20/39 (0.513) L (90.9%) 0.0 0.25 0.0 .....
2 Manny Suarez (10) 10/24 (0.417) W 1.5 0.0 0.25 John Chandler (12) 5/24 (0.208) L (41.7%) 0.0 0.0 0.0 .....
3 Marlboro (24) 24/23 (1.043) W 1.5 0.0 0.25 Ethan Chen (23) 11/23 (0.478) L (47.8%) 0.0 0.0 0.0 .....
4 Nayiv Ramirez (25) 25/40 (0.625) W 1.5 0.0 0.0 John Cristiano (28) 27/39 (0.692) L (96.4%) 0.0 0.25 0.0 .....
5 Bolita (23) 20/37 (0.541) L (87.0%) 0.0 0.25 0.0 Lew Hutter (16) 16/38 (0.421) W 1.5 0.0 0.0 .....
6 Jairo (21) 18/33 (0.545) L (85.7%) 0.0 0.25 0.0 Kelly Woodward (14) 14/34 (0.412) W 1.5 0.0 0.0 .....

RR 2 Tue Aug 9, 2011 MEET "Sum Ting Wong" (4) vs. "Jens" (2) Sweep Award: 2.0
# "Sum Ting Wong" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jens" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (16) 16/20 (0.800) W 1.5 0.0 0.25 Tommy Park (17) 5/19 (0.263) L (29.4%) 0.0 0.0 0.0 .....
2 Hugo Patino (42) 42/27 (1.556) W 1.5 0.0 0.25 John Kim (27) 18/27 (0.667) L (66.7%) 0.0 0.0 0.0 .....
3 Kingsley Wong (16) 13/34 (0.382) L (81.2%) 0.0 0.0 0.0 Jennifer Shim (18) 18/35 (0.514) W 1.5 0.0 0.0 .....
4 Herman Nie (14) 14/20 (0.700) W 1.5 0.0 0.0 Mark Ahn (23) 20/20 (1.000) L (87.0%) 0.0 0.25 0.0 .....
5 Hugo Patino (42) 42/30 (1.400) W 1.5 0.0 0.25 Joe Hwang (23) 8/29 (0.276) L (34.8%) 0.0 0.0 0.0 .....
6 Ester Park (16) 12/31 (0.387) L (75.0%) 0.0 0.0 0.0 John Kim (27) 27/32 (0.844) W 1.5 0.0 0.0 .....

RR 2 Tue Aug 2, 2011 MEET "Punishers" (4) vs. "Gangsters" (2) Sweep Award: 5.0
# "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Michael Kang (42) 30/31 (0.968) L (71.4%) 0.0 0.0 0.0 Ethan Chen (23) 23/32 (0.719) W 1.5 0.0 0.0 .....
2 Chan Kim (17) 17/36 (0.472) W 1.5 0.0 0.0 Lew Hutter (16) 13/35 (0.371) L (81.2%) 0.0 0.0 0.0 .....
3 Shawn Cheng (11) 11/38 (0.289) W 1.5 0.0 0.0 Jake Zymeck (22) 16/38 (0.421) L (72.7%) 0.0 0.0 0.0 .....
4 Sangjin Lee (34) 20/27 (0.741) L (58.8%) 0.0 0.0 0.0 John Cristiano (28) 28/27 (1.037) W 1.5 0.0 0.25 .....
5 Sangjin Lee (34) 35/27 (1.296) W 1.5 0.0 0.0 John Cristiano (28) 22/28 (0.786) L (78.6%) 0.0 0.0 0.0 .....
6 Grimaldo (15) 15/43 (0.349) W 1.5 0.0 0.25 Kelly Woodward (14) 8/43 (0.186) L (57.1%) 0.0 0.0 0.0 .....

RR 2 Tue Aug 2, 2011 MEET "Sum Ting Wong" (4) vs. "Jansters" (2) Sweep Award: 3.0
# "Sum Ting Wong" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (16) 13/34 (0.382) L (81.2%) 0.0 0.0 0.0 Mike Lee (23) 23/34 (0.676) W 1.5 0.0 0.0 .....
2 Hugo Patino (42) 42/35 (1.200) W 1.5 0.0 0.0 Jai Song (22) 18/34 (0.529) L (81.8%) 0.0 0.0 0.0 .....
3 Herman Nie (14) 14/25 (0.560) W 1.5 0.0 0.25 Song Lim (32) 19/24 (0.792) L (59.4%) 0.0 0.0 0.0 .....
4 Hugo Patino (42) 42/22 (1.909) W 1.5 0.0 0.25 Mike Lee (23) 12/22 (0.545) L (52.2%) 0.0 0.0 0.0 .....
5 Herman Nie (14) 14/20 (0.700) W 1.5 0.0 0.25 Jae Cheon (27) 10/19 (0.526) L (37.0%) 0.0 0.0 0.0 .....
6 Kingsley Wong (16) 9/34 (0.265) L (56.2%) 0.0 0.0 0.0 Song Lim (32) 32/35 (0.914) W 1.5 0.0 0.25 .....

RR 2 Tue Aug 2, 2011 MEET "Cushioneers" (3) vs. "Bolitas Club" (3) Sweep Award: 1.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Kim (16) 14/29 (0.483) L (87.5%) 0.0 0.25 0.0 Jairo (21) 21/29 (0.724) W 1.5 0.0 0.0 .....
2 Woo Gon (22) 22/23 (0.957) W 1.5 0.0 0.0 Bolita (23) 19/22 (0.864) L (82.6%) 0.0 0.0 0.0 .....
3 John Cha (15) 12/48 (0.250) L (80.0%) 0.0 0.0 0.0 Martin Abreu (18) 18/47 (0.383) W 1.5 0.0 0.0 .....
4 Brian Lee (39) 39/34 (1.147) W 1.5 0.0 0.25 Nayiv Ramirez (25) 15/34 (0.441) L (60.0%) 0.0 0.0 0.0 .....
5 Bruce Knapp (14) 14/39 (0.359) W 1.5 0.0 0.0 Manny Suarez (10) 9/38 (0.237) L (90.0%) 0.0 0.25 0.0 .....
6 Woo Gon (22) 21/36 (0.583) L (95.5%) 0.0 0.25 0.0 Bolita (23) 23/36 (0.639) W 1.5 0.0 0.0 .....

RR 2 Tue Aug 2, 2011 MEET "Tough Hombres" (3) vs. "Jens" (3) Sweep Award: 1.0
# "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jens" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sonny Cho (42) 25/23 (1.087) L (59.5%) 0.0 0.0 0.0 John Kim (27) 27/23 (1.174) W 1.5 0.0 0.25 .....
2 George Hobson (19) 19/29 (0.655) W 1.5 0.0 0.0 Jennifer Shim (18) 13/29 (0.448) L (72.2%) 0.0 0.0 0.0 .....
3 George Hobson (19) 15/28 (0.536) L (78.9%) 0.0 0.0 0.0 Mark Ahn (23) 23/28 (0.821) W 1.5 0.0 0.0 .....
4 Merrill Hughes (17) 17/52 (0.327) W 1.5 0.0 0.25 Youngseok Lee (13) 8/41 (0.195) L (61.5%) 0.0 0.0 0.0 .....
5 Gordon Vorhees (19) 19/36 (0.528) W 1.5 0.0 0.25 Tommy Park (17) 10/36 (0.278) L (58.8%) 0.0 0.0 0.0 .....
6 Jerry Geist (19) 11/28 (0.393) L (57.9%) 0.0 0.0 0.0 John Kim (27) 27/29 (0.931) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 19, 2011 MEET "Cushioneers" (2) vs. "Sum Ting Wong" (4) Sweep Award: 2.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Sum Ting Wong" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Brian Lee (39) 33/33 (1.000) L (84.6%) 0.0 0.0 0.0 Hugo Patino (42) 42/33 (1.273) W 1.5 0.0 0.0 .....
2 Won Sik (26) 19/33 (0.576) L (73.1%) 0.0 0.0 0.0 Hugo Patino (42) 42/33 (1.273) W 1.5 0.0 0.0 .....
3 Woo Gon (22) 8/27 (0.296) L (36.4%) 0.0 0.0 0.0 Kingsley Wong (16) 16/27 (0.593) W 1.5 0.0 0.25 .....
4 John Cha (15) 15/51 (0.294) W 1.5 0.0 0.0 Herman Nie (14) 12/51 (0.235) L (85.7%) 0.0 0.25 0.0 .....
5 Bruce Knapp (14) 6/38 (0.158) L (42.9%) 0.0 0.0 0.0 Helen Lee (12) 12/39 (0.308) W 1.5 0.0 0.25 .....
6 Johnny Kim (16) 16/46 (0.348) W 1.5 0.0 0.25 Helen Lee (12) 8/45 (0.178) L (66.7%) 0.0 0.0 0.0 .....

RR 2 Tue Jul 19, 2011 MEET "Jansters" (3) vs. "Bolitas Club" (3) Sweep Award: 2.0
# "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sang B Lee (23) 23/42 (0.548) W 1.5 0.0 0.0 Martin Abreu (18) 15/41 (0.366) L (83.3%) 0.0 0.0 0.0 .....
2 Jae Cheon (27) 27/32 (0.844) W 1.5 0.0 0.0 Manny Suarez (10) 8/31 (0.258) L (80.0%) 0.0 0.0 0.0 .....
3 Jai Song (22) 18/36 (0.500) L (81.8%) 0.0 0.0 0.0 Nayiv Ramirez (25) 25/39 (0.641) W 1.5 0.0 0.0 .....
4 Jan Carl (17) 7/25 (0.280) L (41.2%) 0.0 0.0 0.0 Manny Suarez (10) 10/26 (0.385) W 1.5 0.0 0.25 .....
5 Jae Cheon (27) 27/30 (0.900) W 1.5 0.0 0.25 Marlboro (24) 16/30 (0.533) L (66.7%) 0.0 0.0 0.0 .....
6 Mike Lee (23) 13/21 (0.619) L (56.5%) 0.0 0.0 0.0 Bolita (23) 23/21 (1.095) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 19, 2011 MEET "Gangsters" (3) vs. "Tough Hombres" (3) Sweep Award: 1.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Lew Hutter (16) 16/30 (0.533) W 1.5 0.0 0.25 Merrill Hughes (17) 7/30 (0.233) L (41.2%) 0.0 0.0 0.0 .....
2 Kelly Woodward (14) 12/37 (0.324) L (85.7%) 0.0 0.25 0.0 Jerry Geist (19) 19/37 (0.514) W 1.5 0.0 0.0 .....
3 John Chandler (12) 12/44 (0.273) W 1.5 0.0 0.25 Ed Field (12) 4/44 (0.091) L (33.3%) 0.0 0.0 0.0 .....
4 Jake Zymeck (22) 22/37 (0.595) W 1.5 0.0 0.0 Gordon Vorhees (19) 18/36 (0.500) L (94.7%) 0.0 0.25 0.0 .....
5 John Cristiano (28) 26/36 (0.722) L (92.9%) 0.0 0.25 0.0 Sonny Cho (42) 42/36 (1.167) W 1.5 0.0 0.0 .....
6 Ethan Chen (23) 10/18 (0.556) L (43.5%) 0.0 0.0 0.0 George Hobson (19) 19/18 (1.056) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 19, 2011 MEET "Jens" (1) vs. "Punishers" (5) Sweep Award: 5.0
# "Jens" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jennifer Shim (18) 18/43 (0.419) W 1.5 0.0 0.0 Do Hyung (23) 20/42 (0.476) L (87.0%) 0.0 0.25 0.0 .....
2 Mark Ahn (23) 19/34 (0.559) L (82.6%) 0.0 0.0 0.0 Sangjin Lee (34) 34/34 (1.000) W 1.5 0.0 0.0 .....
3 Joe Hwang (23) 16/41 (0.390) L (69.6%) 0.0 0.0 0.0 Michael Kang (42) 42/42 (1.000) W 1.5 0.0 0.25 .....
4 John Kim (27) 21/28 (0.750) L (77.8%) 0.0 0.0 0.0 Do Hyung (23) 23/29 (0.793) W 1.5 0.0 0.0 .....
5 Jennifer Shim (18) 10/21 (0.476) L (55.6%) 0.0 0.0 0.0 Shawn Cheng (11) 11/21 (0.524) W 1.5 0.0 0.25 .....
6 Tommy Park (17) 16/30 (0.533) L (94.1%) 0.0 0.25 0.0 Chan Kim (17) 17/30 (0.567) W 1.5 0.0 0.0 .....

RR 2 Tue Jul 12, 2011 MEET "Punishers" (2) vs. "Tough Hombres" (4) Sweep Award: 4.0
# "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Chan Kim (17) 12/34 (0.353) L (70.6%) 0.0 0.0 0.0 Sonny Cho (42) 42/35 (1.200) W 1.5 0.0 0.0 .....
2 Grimaldo (15) 15/41 (0.366) W 1.5 0.0 0.25 Merrill Hughes (17) 9/41 (0.220) L (52.9%) 0.0 0.0 0.0 .....
3 Sangjin Lee (34) 34/46 (0.739) W 1.5 0.0 0.25 George Hobson (19) 10/45 (0.222) L (52.6%) 0.0 0.0 0.0 .....
4 Do Hyung (23) 17/38 (0.447) L (73.9%) 0.0 0.0 0.0 Gordon Vorhees (19) 19/38 (0.500) W 1.5 0.0 0.0 .....
5 Shawn Cheng (11) 10/45 (0.222) L (90.9%) 0.0 0.25 0.0 Ed Field (12) 12/46 (0.261) W 1.5 0.0 0.0 .....
6 Sangjin Lee (34) 32/38 (0.842) L (94.1%) 0.0 0.25 0.0 Jerry Geist (19) 19/39 (0.487) W 1.5 0.0 0.0 .....

RR 2 Tue Jul 12, 2011 MEET "Bolitas Club" (3) vs. "Sum Ting Wong" (3) Sweep Award: 1.0
# "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Sum Ting Wong" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Manny Suarez (10) 9/49 (0.184) L (90.0%) 0.0 0.25 0.0 Helen Lee (12) 12/50 (0.240) W 1.5 0.0 0.0 .....
2 Nayiv Ramirez (25) 20/41 (0.488) L (80.0%) 0.0 0.0 0.0 Hugo Patino (42) 42/41 (1.024) W 1.5 0.0 0.0 .....
3 Marlboro (24) 24/41 (0.585) W 1.5 0.0 0.0 Mike Chen (24) 23/41 (0.561) L (95.8%) 0.0 0.25 0.0 .....
4 Martin Abreu (18) 18/20 (0.900) W 1.5 0.0 0.0 Ester Park (16) 12/20 (0.600) L (75.0%) 0.0 0.0 0.0 .....
5 Bolita (23) 23/45 (0.511) W 1.5 0.0 0.0 Kingsley Wong (16) 14/45 (0.311) L (87.5%) 0.0 0.25 0.0 .....
6 Jairo (21) 6/25 (0.240) L (28.6%) 0.0 0.0 0.0 Hugo Patino (42) 42/25 (1.680) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 12, 2011 MEET "Cushioneers" (4) vs. "Jansters" (2) Sweep Award: 3.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Won Sik (26) 26/27 (0.963) W 1.5 0.0 0.25 Jae Cheon (27) 12/26 (0.462) L (44.4%) 0.0 0.0 0.0 .....
2 Johnny Kim (16) 16/25 (0.640) W 1.5 0.0 0.0 Sang B Lee (23) 20/25 (0.800) L (87.0%) 0.0 0.25 0.0 .....
3 Woo Gon (22) 22/31 (0.710) W 1.5 0.0 0.25 Mike Lee (23) 16/30 (0.533) L (69.6%) 0.0 0.0 0.0 .....
4 Bruce Knapp (14) 14/31 (0.452) W 1.5 0.0 0.0 Song Lim (32) 27/30 (0.900) L (84.4%) 0.0 0.0 0.0 .....
5 John Cha (15) 11/23 (0.478) L (73.3%) 0.0 0.0 0.0 Jai Song (22) 22/23 (0.957) W 1.5 0.0 0.0 .....
6 Brian Lee (39) 27/40 (0.675) L (69.2%) 0.0 0.0 0.0 Jae Cheon (27) 27/41 (0.659) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 12, 2011 MEET "Gangsters" (4) vs. "Jens" (2) Sweep Award: 2.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jens" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Chandler (12) 12/24 (0.500) W 1.5 0.0 0.25 Youngseok Lee (13) 3/23 (0.130) L (23.1%) 0.0 0.0 0.0 .....
2 Kelly Woodward (14) 10/30 (0.333) L (71.4%) 0.0 0.0 0.0 Jennifer Shim (18) 18/30 (0.600) W 1.5 0.0 0.0 .....
3 Ethan Chen (23) 23/31 (0.742) W 1.5 0.0 0.0 Mark Ahn (23) 18/31 (0.581) L (78.3%) 0.0 0.0 0.0 .....
4 John Cristiano (28) 28/38 (0.737) W 1.5 0.0 0.0 John Kim (27) 20/37 (0.541) L (74.1%) 0.0 0.0 0.0 .....
5 Lew Hutter (16) 16/42 (0.381) W 1.5 0.0 0.0 Tommy Park (17) 13/42 (0.310) L (76.5%) 0.0 0.0 0.0 .....
6 John Cristiano (28) 13/39 (0.333) L (46.4%) 0.0 0.0 0.0 Jennifer Shim (18) 18/39 (0.462) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 5, 2011 MEET "Sum Ting Wong" (1) vs. "Punishers" (5) Sweep Award: 5.0
# "Sum Ting Wong" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hugo Patino (42) 37/38 (0.974) L (88.1%) 0.0 0.25 0.0 Michael Kang (42) 42/38 (1.105) W 1.5 0.0 0.0 .....
2 Herman Nie (14) 14/23 (0.609) W 1.5 0.0 0.25 Grimaldo (15) 5/22 (0.227) L (33.3%) 0.0 0.0 0.0 .....
3 Mike Chen (24) 7/29 (0.241) L (29.2%) 0.0 0.0 0.0 Sangjin Lee (34) 34/30 (1.133) W 1.5 0.0 0.25 .....
4 Ester Park (16) 9/34 (0.265) L (56.2%) 0.0 0.0 0.0 Chan Kim (17) 17/34 (0.500) W 1.5 0.0 0.25 .....
5 Kingsley Wong (16) 6/49 (0.122) L (37.5%) 0.0 0.0 0.0 Do Hyung (23) 23/49 (0.469) W 1.5 0.0 0.25 .....
6 Helen Lee (12) 4/40 (0.100) L (33.3%) 0.0 0.0 0.0 Shawn Cheng (11) 11/40 (0.275) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 5, 2011 MEET "Bolitas Club" (4) vs. "Tough Hombres" (2) Sweep Award: 0.0
# "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Manny Suarez (10) 10/21 (0.476) W 1.5 0.0 0.25 Ed Field (12) 1/20 (0.050) L (08.3%) 0.0 0.0 0.0 .....
2 Bolita (23) 19/34 (0.559) L (82.6%) 0.0 0.0 0.0 Gordon Vorhees (19) 19/35 (0.543) W 1.5 0.0 0.0 .....
3 Nayiv Ramirez (25) 25/32 (0.781) W 1.5 0.0 0.0 Jerry Geist (19) 14/32 (0.438) L (73.7%) 0.0 0.0 0.0 .....
4 Marlboro (24) 24/32 (0.750) W 1.5 0.0 0.0 George Hobson (19) 16/31 (0.516) L (84.2%) 0.0 0.0 0.0 .....
5 Martin Abreu (18) 18/72 (0.250) W 1.5 0.0 0.0 Merrill Hughes (17) 16/71 (0.225) L (94.1%) 0.0 0.25 0.0 .....
6 Jairo (21) 10/30 (0.333) L (47.6%) 0.0 0.0 0.0 Merrill Hughes (17) 17/31 (0.548) W 1.5 0.0 0.25 .....

RR 2 Tue Jul 5, 2011 MEET "Gangsters" (3) vs. "Jansters" (3) Sweep Award: 3.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kelly Woodward (14) 14/36 (0.389) W 1.5 0.0 0.0 Jan Carl (17) 14/34 (0.412) L (82.4%) 0.0 0.0 0.0 .....
2 John Cristiano (28) 23/23 (1.000) L (82.1%) 0.0 0.0 0.0 Jae Cheon (27) 27/24 (1.125) W 1.5 0.0 0.0 .....
3 Lew Hutter (16) 16/31 (0.516) W 1.5 0.0 0.25 Sang B Lee (23) 10/30 (0.333) L (43.5%) 0.0 0.0 0.0 .....
4 Jake Zymeck (22) 22/45 (0.489) W 1.5 0.0 0.25 Song Lim (32) 17/45 (0.378) L (53.1%) 0.0 0.0 0.0 .....
