Season: CCFall2015 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 68.5% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 1 Tue Dec 8, 2015 MEET "Employees Only" (3) vs. "Gold Star" (3) Sweep Award: 2.0
# "Employees Only" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nesto Pacheko (11) 11/21 (0.524) W 1.5 0.0 0.75 Hi Suk Chung (14) 2/20 (0.100) L (14.3%) 0.0 0.0 0.0 .....
2 Ester Park (19) 11/25 (0.440) L (57.9%) 0.0 0.0 0.0 James Pak (25) 25/25 (1.000) W 1.5 0.0 0.25 .....
3 Mike Chen (26) 17/26 (0.654) L (65.4%) 0.0 0.0 0.0 Sk Park (24) 24/27 (0.889) W 1.5 0.0 0.25 .....
4 Herman Nie (18) 18/33 (0.545) W 1.5 0.0 0.25 John Bak (19) 12/32 (0.375) L (63.2%) 0.0 0.0 0.0 .....
5 Lionel Yu (12) 12/30 (0.400) W 1.5 0.0 0.25 K Y Kim (13) 9/30 (0.300) L (69.2%) 0.0 0.0 0.0 .....
6 Ester Park (19) 18/34 (0.529) L (94.7%) 0.0 0.25 0.0 James Pak (25) 25/35 (0.714) W 1.5 0.0 0.0 .....

RR 1 Tue Dec 8, 2015 MEET "Hitmen" (6) vs. "Kangsters" (0) Sweep Award: 5.0
# "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Vinny Siemaszko (24) 24/32 (0.750) W 1.5 0.0 0.75 Manuel Bello (24) 4/31 (0.129) L (16.7%) 0.0 0.0 0.0 .....
2 Gordon Voorhees (20) 21/34 (0.618) W 1.5 0.0 0.0 Dave Hernandez (19) 17/33 (0.515) L (89.5%) 0.0 0.25 0.0 .....
3 Rudy Legler (20) 20/44 (0.455) W 1.5 0.0 0.0 John Chandler (12) 9/44 (0.205) L (75.0%) 0.0 0.0 0.0 .....
4 Jerry Mozetich (17) 17/43 (0.395) W 1.5 0.0 0.0 Jin Kim (18) 16/42 (0.381) L (88.9%) 0.0 0.25 0.0 .....
5 John Cristiano (31) 31/41 (0.756) W 1.5 0.0 0.0 Kelly Woodward (14) 10/40 (0.250) L (71.4%) 0.0 0.0 0.0 .....
6 Jan Carl (17) 17/24 (0.708) W 1.5 0.0 0.25 Dave Hernandez (19) 13/24 (0.542) L (68.4%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 8, 2015 MEET "Loco" (6) vs. "Carombola" (0) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Carombola" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (36) 36/57 (0.632) W 1.5 0.0 0.0 Mike Lee (27) 26/56 (0.464) L (96.3%) 0.0 0.25 0.0 .....
2 Song Lim (34) 34/45 (0.756) W 1.5 0.0 0.0 Johnny Kim (22) 21/45 (0.467) L (95.5%) 0.0 0.25 0.0 .....
3 George Hobson (20) 20/46 (0.435) W 1.5 0.0 0.0 Jeff Park (13) 10/45 (0.222) L (76.9%) 0.0 0.0 0.0 .....
4 Jerry Geist (21) 21/36 (0.583) W 1.5 0.0 0.5 K Park (15) 7/36 (0.194) L (46.7%) 0.0 0.0 0.0 .....
5 Eric Kwon (24) 24/44 (0.545) W 1.5 0.0 0.25 K Park (15) 8/44 (0.182) L (53.3%) 0.0 0.0 0.0 .....
6 Taegyu Lee (36) 36/25 (1.440) W 1.5 0.0 0.75 Mike Lee (27) 7/24 (0.292) L (25.9%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 8, 2015 MEET "Golden Bell" (1) vs. "Demoledores" (5) Sweep Award: 2.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sang Jin Lee (38) 35/33 (1.061) L (92.1%) 0.0 0.25 0.0 Nayiv Ramirez (25) 25/33 (0.758) W 1.5 0.0 0.0 .....
2 Jake Chun (23) 23/29 (0.793) W 1.5 0.0 0.5 Jairo Zanabria (21) 8/29 (0.276) L (38.1%) 0.0 0.0 0.0 .....
3 Jake Chun (23) 19/38 (0.500) L (82.6%) 0.0 0.0 0.0 Hector Ruiz (25) 25/38 (0.658) W 1.5 0.0 0.0 .....
4 Rich Kim (21) 19/41 (0.463) L (90.5%) 0.0 0.25 0.0 Martin Abreu (20) 20/42 (0.476) W 1.5 0.0 0.0 .....
5 Gwang H (17) 15/40 (0.375) L (88.2%) 0.0 0.25 0.0 Leonel Chaparro (17) 17/41 (0.415) W 1.5 0.0 0.0 .....
6 Sang Jin Lee (38) 33/40 (0.825) L (86.8%) 0.0 0.25 0.0 Nayiv Ramirez (25) 25/40 (0.625) W 1.5 0.0 0.0 .....

RR 1 Tue Dec 8, 2015 MEET "Angry Railbirds" (4) vs. "Jalapenos" (2) Sweep Award: 2.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Lloyd Wallace (34) 34/29 (1.172) W 1.5 0.0 0.0 Emiliano Chavez (23) 17/29 (0.586) L (73.9%) 0.0 0.0 0.0 .....
2 Lee Kang (29) 28/34 (0.824) L (96.6%) 0.0 0.25 0.0 Hugo Flores (22) 22/34 (0.647) W 1.5 0.0 0.0 .....
3 Kaya Bayramoglu (18) 12/24 (0.500) L (66.7%) 0.0 0.0 0.0 Luis Quiros (14) 14/24 (0.583) W 1.5 0.0 0.25 .....
4 Charles Brown (21) 21/30 (0.700) W 1.5 0.0 0.5 Luis Miguel (21) 10/29 (0.345) L (47.6%) 0.0 0.0 0.0 .....
5 Chan Kim (18) 18/35 (0.514) W 1.5 0.0 0.25 Francisco Vargas (14) 9/34 (0.265) L (64.3%) 0.0 0.0 0.0 .....
6 Vinny Grieco (11) 11/36 (0.306) W 1.5 0.0 0.0 Fernando Flores (17) 13/35 (0.371) L (76.5%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 1, 2015 MEET "Employees Only" (4) vs. "Jalapenos" (2) Sweep Award: 3.0
# "Employees Only" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (19) 19/41 (0.463) W 1.5 0.0 0.0 Luis Miguel (21) 19/41 (0.463) L (90.5%) 0.0 0.25 0.0 .....
2 Mike Chen (26) 26/37 (0.703) W 1.5 0.0 0.25 Emiliano Chavez (23) 16/36 (0.444) L (69.6%) 0.0 0.0 0.0 .....
3 Nesto Pacheko (11) 11/22 (0.500) W 1.5 0.0 0.0 Luis Quiros (14) 11/22 (0.500) L (78.6%) 0.0 0.0 0.0 .....
4 Ester Park (19) 19/25 (0.760) W 1.5 0.0 0.5 Luis Miguel (21) 10/25 (0.400) L (47.6%) 0.0 0.0 0.0 .....
5 Alina Shim (9) 7/44 (0.159) L (77.8%) 0.0 0.0 0.0 Francisco Vargas (14) 14/45 (0.311) W 1.5 0.0 0.0 .....
6 Adam kwon (23) 14/39 (0.359) L (60.9%) 0.0 0.0 0.0 Emiliano Chavez (23) 23/40 (0.575) W 1.5 0.0 0.25 .....

RR 1 Tue Dec 1, 2015 MEET "Demoledores" (3) vs. "Hitmen" (3) Sweep Award: 6.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jairo Zanabria (21) 20/39 (0.513) L (95.2%) 0.0 0.25 0.0 Gordon Voorhees (20) 20/39 (0.513) W 1.5 0.0 0.0 .....
2 Nayiv Ramirez (25) 25/25 (1.000) W 1.5 0.0 0.25 John Cristiano (31) 19/24 (0.792) L (61.3%) 0.0 0.0 0.0 .....
3 Leonel Chaparro (17) 17/34 (0.500) W 1.5 0.0 0.0 Jan Carl (17) 14/34 (0.412) L (82.4%) 0.0 0.0 0.0 .....
4 Martin Abreu (20) 20/37 (0.541) W 1.5 0.0 0.0 Rudy Legler (20) 16/37 (0.432) L (80.0%) 0.0 0.0 0.0 .....
5 Leonel Chaparro (17) 12/39 (0.308) L (70.6%) 0.0 0.0 0.0 Gordon Voorhees (20) 20/39 (0.513) W 1.5 0.0 0.0 .....
6 Hector Ruiz (25) 23/49 (0.469) L (92.0%) 0.0 0.25 0.0 John Cristiano (31) 31/49 (0.633) W 1.5 0.0 0.0 .....

RR 1 Tue Dec 1, 2015 MEET "Gold Star" (1) vs. "Loco" (5) Sweep Award: 3.0
# "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (25) 15/25 (0.600) L (60.0%) 0.0 0.0 0.0 Taegyu Lee (36) 36/25 (1.440) W 1.5 0.0 0.25 .....
2 Sk Park (24) 17/36 (0.472) L (70.8%) 0.0 0.0 0.0 Eric Kwon (24) 24/37 (0.649) W 1.5 0.0 0.0 .....
3 Hi Suk Chung (14) 8/43 (0.186) L (57.1%) 0.0 0.0 0.0 Song Lim (34) 34/44 (0.773) W 1.5 0.0 0.25 .....
4 K Y Kim (13) 13/26 (0.500) W 1.5 0.0 0.0 Jerry Geist (21) 17/25 (0.680) L (81.0%) 0.0 0.0 0.0 .....
5 John Cha (14) 12/32 (0.375) L (85.7%) 0.0 0.25 0.0 Eric Kwon (24) 24/33 (0.727) W 1.5 0.0 0.0 .....
6 K Y Kim (13) 12/33 (0.364) L (92.3%) 0.0 0.25 0.0 Taegyu Lee (36) 36/34 (1.059) W 1.5 0.0 0.0 .....

RR 1 Tue Dec 1, 2015 MEET "Kangsters" (4) vs. "Angry Railbirds" (2) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Dave Hernandez (19) 9/15 (0.600) L (47.4%) 0.0 0.0 0.0 Chan Kim (18) 18/16 (1.125) W 1.5 0.0 0.5 .....
2 Jin Kim (18) 18/35 (0.514) W 1.5 0.0 0.25 Kaya Bayramoglu (18) 12/34 (0.353) L (66.7%) 0.0 0.0 0.0 .....
3 Dave Hernandez (19) 19/50 (0.380) W 1.5 0.0 0.25 Vinny Grieco (11) 7/49 (0.143) L (63.6%) 0.0 0.0 0.0 .....
4 Manuel Bello (24) 18/34 (0.529) L (75.0%) 0.0 0.0 0.0 Lee Kang (29) 29/35 (0.829) W 1.5 0.0 0.0 .....
5 John Chandler (12) 12/43 (0.279) W 1.5 0.0 0.0 Lloyd Wallace (34) 28/43 (0.651) L (82.4%) 0.0 0.0 0.0 .....
6 Manuel Bello (24) 24/43 (0.558) W 1.5 0.0 0.0 Ira Lee (30) 27/42 (0.643) L (90.0%) 0.0 0.25 0.0 .....

RR 1 Tue Dec 1, 2015 MEET "Carombola" (3) vs. "Golden Bell" (3) Sweep Award: 1.0
# "Carombola" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Edgar Quinones (20) 20/23 (0.870) W 1.5 0.0 0.0 Rich Kim (21) 20/22 (0.909) L (95.2%) 0.0 0.25 0.0 .....
2 Jeff Park (13) 13/40 (0.325) W 1.5 0.0 0.25 James Cho (16) 11/39 (0.282) L (68.8%) 0.0 0.0 0.0 .....
3 Mike Lee (27) 22/32 (0.688) L (81.5%) 0.0 0.0 0.0 H Jeon (22) 22/32 (0.688) W 1.5 0.0 0.0 .....
4 Johnny Kim (22) 16/31 (0.516) L (72.7%) 0.0 0.0 0.0 Sang Jin Lee (38) 38/32 (1.188) W 1.5 0.0 0.0 .....
5 Edgar Quinones (20) 12/30 (0.400) L (60.0%) 0.0 0.0 0.0 Jake Chun (23) 23/31 (0.742) W 1.5 0.0 0.25 .....
6 K Park (15) 15/29 (0.517) W 1.5 0.0 0.0 Gwang H (17) 13/28 (0.464) L (76.5%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 24, 2015 MEET "Carombola" (2) vs. "Demoledores" (4) Sweep Award: 1.0
# "Carombola" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jeff Park (13) 13/40 (0.325) W 1.5 0.0 0.0 Jairo Zanabria (21) 18/39 (0.462) L (85.7%) 0.0 0.25 0.0 .....
2 Johnny Alejandro (21) 15/28 (0.536) L (71.4%) 0.0 0.0 0.0 Leonel Chaparro (17) 17/28 (0.607) W 1.5 0.0 0.0 .....
3 Mike Lee (27) 25/34 (0.735) L (92.6%) 0.0 0.25 0.0 Hector Ruiz (25) 25/35 (0.714) W 1.5 0.0 0.0 .....
4 Jeff Park (13) 8/38 (0.211) L (61.5%) 0.0 0.0 0.0 Leonel Chaparro (17) 17/39 (0.436) W 1.5 0.0 0.25 .....
5 Johnny Kim (22) 15/29 (0.517) L (68.2%) 0.0 0.0 0.0 Nayiv Ramirez (25) 25/30 (0.833) W 1.5 0.0 0.25 .....
6 Edgar Quinones (20) 20/28 (0.714) W 1.5 0.0 0.0 Martin Abreu (20) 17/28 (0.607) L (85.0%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 24, 2015 MEET "Angry Railbirds" (2) vs. "Loco" (4) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (18) 14/34 (0.412) L (77.8%) 0.0 0.0 0.0 Eric Kwon (24) 24/34 (0.706) W 1.5 0.0 0.0 .....
2 Chan Kim (18) 13/32 (0.406) L (72.2%) 0.0 0.0 0.0 Jerry Geist (21) 21/33 (0.636) W 1.5 0.0 0.0 .....
3 Vinny Grieco (11) 10/32 (0.312) L (90.9%) 0.0 0.25 0.0 Jerry Geist (21) 21/33 (0.636) W 1.5 0.0 0.0 .....
4 Vinny Grieco (11) 11/15 (0.733) W 1.5 0.0 0.75 George Hobson (20) 4/15 (0.267) L (20.0%) 0.0 0.0 0.0 .....
5 Lee Kang (29) 29/35 (0.829) W 1.5 0.0 0.0 Taegyu Lee (36) 35/35 (1.000) L (97.2%) 0.0 0.25 0.0 .....
6 Ira Lee (30) 3/23 (0.130) L (10.0%) 0.0 0.0 0.0 Eric Kwon (24) 26/25 (1.040) W 1.5 0.0 0.75 .....

RR 1 Tue Nov 24, 2015 MEET "Kangsters" (3) vs. "Employees Only" (3) Sweep Award: 2.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Employees Only" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kelly Woodward (14) 10/38 (0.263) L (71.4%) 0.0 0.0 0.0 Herman Nie (18) 18/38 (0.474) W 1.5 0.0 0.0 .....
2 Manuel Bello (24) 24/23 (1.043) W 1.5 0.0 0.75 Mike Chen (26) 6/22 (0.273) L (23.1%) 0.0 0.0 0.0 .....
3 Dave Hernandez (19) 20/49 (0.408) W 1.5 0.0 0.0 Adam kwon (23) 20/49 (0.408) L (87.0%) 0.0 0.25 0.0 .....
4 Manuel Bello (24) 24/31 (0.774) W 1.5 0.0 0.5 Lionel Yu (12) 5/31 (0.161) L (41.7%) 0.0 0.0 0.0 .....
5 John Chandler (12) 5/31 (0.161) L (41.7%) 0.0 0.0 0.0 Nesto Pacheko (11) 11/31 (0.355) W 1.5 0.0 0.5 .....
6 Kelly Woodward (14) 4/21 (0.190) L (28.6%) 0.0 0.0 0.0 Alina Shim (9) 9/22 (0.409) W 1.5 0.0 0.75 .....

RR 1 Tue Nov 24, 2015 MEET "Jalapenos" (0) vs. "Hitmen" (6) Sweep Award: 6.0
# "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Francisco Vargas (14) 8/40 (0.200) L (57.1%) 0.0 0.0 0.0 Gordon Voorhees (20) 20/41 (0.488) W 1.5 0.0 0.25 .....
2 Emiliano Chavez (23) 15/26 (0.577) L (65.2%) 0.0 0.0 0.0 Vinny Siemaszko (24) 24/27 (0.889) W 1.5 0.0 0.25 .....
3 Fernando Flores (17) 15/38 (0.395) L (88.2%) 0.0 0.25 0.0 Jerry Mozetich (17) 17/39 (0.436) W 1.5 0.0 0.0 .....
4 Hugo Flores (22) 19/33 (0.576) L (86.4%) 0.0 0.25 0.0 John Cristiano (31) 31/34 (0.912) W 1.5 0.0 0.0 .....
5 Luis Miguel (21) 16/45 (0.356) L (76.2%) 0.0 0.0 0.0 Jan Carl (17) 17/45 (0.378) W 1.5 0.0 0.0 .....
6 Hugo Flores (22) 12/38 (0.316) L (54.5%) 0.0 0.0 0.0 John Cristiano (31) 32/39 (0.821) W 1.5 0.0 0.25 .....

RR 1 Tue Nov 24, 2015 MEET "Golden Bell" (3) vs. "Gold Star" (3) Sweep Award: 1.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rich Kim (21) 21/35 (0.600) W 1.5 0.0 0.25 John Cha (14) 7/34 (0.206) L (50.0%) 0.0 0.0 0.0 .....
2 Sang Jin Lee (38) 38/24 (1.583) W 1.5 0.0 0.75 John Bak (19) 4/23 (0.174) L (21.1%) 0.0 0.0 0.0 .....
3 Jake Chun (23) 23/32 (0.719) W 1.5 0.0 0.0 Sk Park (24) 18/31 (0.581) L (75.0%) 0.0 0.0 0.0 .....
4 James Cho (16) 10/30 (0.333) L (62.5%) 0.0 0.0 0.0 K Y Kim (13) 13/31 (0.419) W 1.5 0.0 0.25 .....
5 H Jeon (22) 12/24 (0.500) L (54.5%) 0.0 0.0 0.0 James Pak (25) 25/25 (1.000) W 1.5 0.0 0.25 .....
6 Gwang H (17) 12/35 (0.343) L (70.6%) 0.0 0.0 0.0 Hi Suk Chung (14) 14/35 (0.400) W 1.5 0.0 0.0 .....

RR 1 Tue Nov 17, 2015 MEET "Jalapenos" (3) vs. "Carombola" (3) Sweep Award: 1.0
# "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Carombola" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Fernando Flores (17) 17/54 (0.315) W 1.5 0.0 0.0 Johnny Kim (22) 19/53 (0.358) L (86.4%) 0.0 0.25 0.0 .....
2 Francisco Vargas (14) 6/28 (0.214) L (42.9%) 0.0 0.0 0.0 Jeff Park (13) 13/28 (0.464) W 1.5 0.0 0.5 .....
3 Hugo Flores (22) 22/33 (0.667) W 1.5 0.0 0.0 Johnny Alejandro (21) 18/32 (0.562) L (85.7%) 0.0 0.25 0.0 .....
4 Luis Quiros (14) 12/51 (0.235) L (85.7%) 0.0 0.25 0.0 K Park (15) 15/52 (0.288) W 1.5 0.0 0.0 .....
5 Luis Miguel (21) 21/34 (0.618) W 1.5 0.0 0.0 Mike Lee (27) 20/34 (0.588) L (74.1%) 0.0 0.0 0.0 .....
6 Emiliano Chavez (23) 17/34 (0.500) L (73.9%) 0.0 0.0 0.0 Johnny Alejandro (21) 21/35 (0.600) W 1.5 0.0 0.0 .....

RR 1 Tue Nov 17, 2015 MEET "Golden Bell" (3) vs. "Hitmen" (3) Sweep Award: 6.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sang Jin Lee (38) 38/41 (0.927) W 1.5 0.0 0.0 Vinny Siemaszko (24) 17/40 (0.425) L (70.8%) 0.0 0.0 0.0 .....
2 Rich Kim (21) 15/49 (0.306) L (71.4%) 0.0 0.0 0.0 John Cristiano (31) 31/48 (0.646) W 1.5 0.0 0.0 .....
3 Jake Chun (23) 11/35 (0.314) L (47.8%) 0.0 0.0 0.0 Jan Carl (17) 17/35 (0.486) W 1.5 0.0 0.5 .....
4 Gwang H (17) 17/44 (0.386) W 1.5 0.0 0.25 Jerry Mozetich (17) 11/43 (0.256) L (64.7%) 0.0 0.0 0.0 .....
5 James Cho (16) 15/44 (0.341) L (93.8%) 0.0 0.25 0.0 Gordon Voorhees (20) 20/45 (0.444) W 1.5 0.0 0.0 .....
6 Rich Kim (21) 21/49 (0.429) W 1.5 0.0 0.5 Rudy Legler (20) 9/48 (0.188) L (45.0%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 17, 2015 MEET "Employees Only" (2) vs. "Loco" (4) Sweep Award: 5.0
# "Employees Only" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nesto Pacheko (11) 6/30 (0.200) L (54.5%) 0.0 0.0 0.0 Jerry Geist (21) 21/30 (0.700) W 1.5 0.0 0.25 .....
2 Adam kwon (23) 14/27 (0.519) L (60.9%) 0.0 0.0 0.0 Eric Kwon (24) 24/28 (0.857) W 1.5 0.0 0.25 .....
3 Herman Nie (18) 12/36 (0.333) L (66.7%) 0.0 0.0 0.0 George Hobson (20) 20/36 (0.556) W 1.5 0.0 0.25 .....
4 Mike Chen (26) 28/40 (0.700) W 1.5 0.0 0.0 Taegyu Lee (36) 28/38 (0.737) L (77.8%) 0.0 0.0 0.0 .....
5 Adam kwon (23) 23/36 (0.639) W 1.5 0.0 0.0 Jerry Geist (21) 20/36 (0.556) L (95.2%) 0.0 0.25 0.0 .....
6 Lionel Yu (12) 5/32 (0.156) L (41.7%) 0.0 0.0 0.0 Eric Kwon (24) 24/33 (0.727) W 1.5 0.0 0.5 .....

RR 1 Tue Nov 17, 2015 MEET "Angry Railbirds" (3) vs. "Gold Star" (3) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Vinny Grieco (11) 11/24 (0.458) W 1.5 0.0 0.25 K Y Kim (13) 8/24 (0.333) L (61.5%) 0.0 0.0 0.0 .....
2 Lee Kang (29) 15/34 (0.441) L (51.7%) 0.0 0.0 0.0 James Pak (25) 25/35 (0.714) W 1.5 0.0 0.25 .....
3 Lee Kang (29) 29/35 (0.829) W 1.5 0.0 0.0 James Pak (25) 24/34 (0.706) L (96.0%) 0.0 0.25 0.0 .....
4 Charles Brown (21) 21/41 (0.512) W 1.5 0.0 0.0 Sk Park (24) 22/41 (0.537) L (91.7%) 0.0 0.25 0.0 .....
5 Chan Kim (18) 17/34 (0.500) L (94.4%) 0.0 0.25 0.0 Hi Suk Chung (14) 14/34 (0.412) W 1.5 0.0 0.0 .....
6 Kaya Bayramoglu (18) 17/35 (0.486) L (94.4%) 0.0 0.25 0.0 John Cha (14) 14/36 (0.389) W 1.5 0.0 0.0 .....

RR 1 Tue Nov 17, 2015 MEET "Demoledores" (2) vs. "Kangsters" (4) Sweep Award: 1.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jairo Zanabria (21) 17/33 (0.515) L (81.0%) 0.0 0.0 0.0 Dave Hernandez (19) 19/33 (0.576) W 1.5 0.0 0.0 .....
2 Leonel Chaparro (17) 10/40 (0.250) L (58.8%) 0.0 0.0 0.0 Manuel Bello (24) 24/41 (0.585) W 1.5 0.0 0.25 .....
3 Manny Suarez (10) 4/16 (0.250) L (40.0%) 0.0 0.0 0.0 Kelly Woodward (14) 14/17 (0.824) W 1.5 0.0 0.5 .....
4 Martin Abreu (20) 20/32 (0.625) W 1.5 0.0 0.25 Dave Hernandez (19) 12/32 (0.375) L (63.2%) 0.0 0.0 0.0 .....
5 Hector Ruiz (25) 22/44 (0.500) L (88.0%) 0.0 0.25 0.0 Manuel Bello (24) 24/45 (0.533) W 1.5 0.0 0.0 .....
6 Nayiv Ramirez (25) 25/39 (0.641) W 1.5 0.0 0.0 Kelly Woodward (14) 11/37 (0.297) L (78.6%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 10, 2015 MEET "Demoledores" (2) vs. "Jalapenos" (4) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hector Ruiz (25) 25/36 (0.694) W 1.5 0.0 0.25 Emiliano Chavez (22) 15/35 (0.429) L (68.2%) 0.0 0.0 0.0 .....
2 Manny Suarez (10) 7/39 (0.179) L (70.0%) 0.0 0.0 0.0 Francisco Vargas (14) 14/39 (0.359) W 1.5 0.0 0.0 .....
3 Leonel Chaparro (17) 10/28 (0.357) L (58.8%) 0.0 0.0 0.0 Luis Miguel (21) 21/28 (0.750) W 1.5 0.0 0.25 .....
4 Nayiv Ramirez (25) 12/23 (0.522) L (48.0%) 0.0 0.0 0.0 Hugo Flores (21) 21/24 (0.875) W 1.5 0.0 0.5 .....
5 Leonel Chaparro (17) 9/33 (0.273) L (52.9%) 0.0 0.0 0.0 Fernando Flores (17) 17/33 (0.515) W 1.5 0.0 0.25 .....
6 Martin Abreu (20) 20/26 (0.769) W 1.5 0.0 0.25 Luis Miguel (21) 12/26 (0.462) L (57.1%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 10, 2015 MEET "Hitmen" (3) vs. "Employees Only" (3) Sweep Award: 7.0
# "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Employees Only" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Voorhees (20) 14/34 (0.412) L (70.0%) 0.0 0.0 0.0 Lionel Yu (11) 11/34 (0.324) W 1.5 0.0 0.0 .....
2 Jerry Mozetich (17) 15/63 (0.238) L (88.2%) 0.0 0.25 0.0 Ester Park (19) 19/63 (0.302) W 1.5 0.0 0.0 .....
3 John Cristiano (29) 29/31 (0.935) W 1.5 0.0 0.5 Adam kwon (22) 8/30 (0.267) L (36.4%) 0.0 0.0 0.0 .....
4 Rudy Legler (20) 20/39 (0.513) W 1.5 0.0 0.0 Nesto Pacheko (11) 8/40 (0.200) L (72.7%) 0.0 0.0 0.0 .....
5 Jan Carl (17) 17/34 (0.500) W 1.5 0.0 0.25 Alina Shim (10) 5/34 (0.147) L (50.0%) 0.0 0.0 0.0 .....
6 Vinny Siemaszko (24) 20/45 (0.444) L (83.3%) 0.0 0.0 0.0 Mike Chen (26) 26/45 (0.578) W 1.5 0.0 0.0 .....

RR 1 Tue Nov 10, 2015 MEET "Golden Bell" (3) vs. "Loco" (3) Sweep Award: 4.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sang Jin Lee (38) 38/44 (0.864) W 1.5 0.0 0.0 Taegyu Lee (36) 33/43 (0.767) L (91.7%) 0.0 0.25 0.0 .....
2 Rich Kim (21) 21/30 (0.700) W 1.5 0.0 0.0 Song Lim (34) 24/30 (0.800) L (70.6%) 0.0 0.0 0.0 .....
