Season: CCFall2018 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 71.3% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 1 Tue Dec 11, 2018 MEET "Kingsmen" (5) vs. "Gold Star" (1) Sweep Award: 2.0
# "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (26) 26/21 (1.238) W 1.5 0.0 0.25 Steve Shtepenko (17) 9/20 (0.450) L (52.9%) 0.0 0.0 0.0 .....
2 Johnny Kim (23) 11/35 (0.314) L (47.8%) 0.0 0.0 0.0 Kuwait Park (16) 19/35 (0.543) W 1.5 0.0 0.5 .....
3 Andy Park (18) 18/24 (0.750) W 1.5 0.0 0.5 Armen Kalajian (18) 8/24 (0.333) L (44.4%) 0.0 0.0 0.0 .....
4 Daniel Jeong (26) 26/52 (0.500) W 1.5 0.0 0.0 Jerry Mozetich (16) 13/52 (0.250) L (81.2%) 0.0 0.0 0.0 .....
5 Mike Lee (28) 28/38 (0.737) W 1.5 0.0 0.0 Rich Kim (21) 19/37 (0.514) L (90.5%) 0.0 0.25 0.0 .....
6 Andy Park (18) 18/26 (0.692) W 1.5 0.0 0.5 John Cha (16) 6/26 (0.231) L (37.5%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 11, 2018 MEET "Major Leagues" (2) vs. "Hitmen" (4) Sweep Award: 5.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jin Kim (17) 3/24 (0.125) L (17.6%) 0.0 0.0 0.0 John Cristiano (29) 29/24 (1.208) W 1.5 0.0 0.75 .....
2 Tai Loc (25) 16/47 (0.340) L (64.0%) 0.0 0.0 0.0 Gordon Voorhees (20) 20/48 (0.417) W 1.5 0.0 0.25 .....
3 Francisco Vargas (15) 15/25 (0.600) W 1.5 0.0 0.5 Rudy Legler (20) 9/24 (0.375) L (45.0%) 0.0 0.0 0.0 .....
4 Nam Goong (21) 20/47 (0.426) L (95.2%) 0.0 0.25 0.0 Jan Carl (19) 19/49 (0.388) W 1.5 0.0 0.0 .....
5 Yim Sang Keun (24) 11/22 (0.500) L (45.8%) 0.0 0.0 0.0 John Cristiano (29) 29/22 (1.318) W 1.5 0.0 0.5 .....
6 James Cho (16) 16/28 (0.571) W 1.5 0.0 0.5 Gordon Voorhees (20) 9/27 (0.333) L (45.0%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 11, 2018 MEET "Loco" (3) vs. "Demolition" (3) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (21) 13/37 (0.351) L (61.9%) 0.0 0.0 0.0 Martin Abreu (21) 21/38 (0.553) W 1.5 0.0 0.25 .....
2 David Kim (19) 37/48 (0.771) W 1.5 0.0 0.0 Ademir Sanchez (19) 17/49 (0.347) L (89.5%) 0.0 0.25 0.0 .....
3 Alina Shim (14) 14/35 (0.400) W 1.5 0.0 0.0 Nesto Pacheko (14) 13/34 (0.382) L (92.9%) 0.0 0.25 0.0 .....
4 Cristobal Torres (29) 27/35 (0.771) L (93.1%) 0.0 0.25 0.0 William Palaez (26) 26/35 (0.743) W 1.5 0.0 0.0 .....
5 Song Lim (31) 21/31 (0.677) L (67.7%) 0.0 0.0 0.0 Julian Molina (30) 30/31 (0.968) W 1.5 0.0 0.25 .....
6 Taegyu Lee (42) 42/43 (0.977) W 1.5 0.0 0.25 Nayiv Ramirez (28) 19/43 (0.442) L (67.9%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 11, 2018 MEET "Plus Six" (6) vs. "Angry Railbirds" (0) Sweep Award: 2.0
# "Plus Six" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sang Jin Lee (40) 40/38 (1.053) W 1.5 0.0 0.0 Charles Brown (24) 17/37 (0.459) L (70.8%) 0.0 0.0 0.0 .....
2 James Pak (27) 27/46 (0.587) W 1.5 0.0 0.25 Kaya Bayramoglu (21) 13/45 (0.289) L (61.9%) 0.0 0.0 0.0 .....
3 Jerry Geist (21) 21/36 (0.583) W 1.5 0.0 0.25 Kaya Bayramoglu (21) 14/35 (0.400) L (66.7%) 0.0 0.0 0.0 .....
4 Young Jin Kwun (18) 18/40 (0.450) W 1.5 0.0 0.25 Annie Flores (13) 9/39 (0.231) L (69.2%) 0.0 0.0 0.0 .....
5 James Pak (27) 27/39 (0.692) W 1.5 0.0 0.0 Annie Flores (13) 11/39 (0.282) L (84.6%) 0.0 0.0 0.0 .....
6 Sang Jin Lee (40) 40/35 (1.143) W 1.5 0.0 0.0 Charles Brown (24) 19/35 (0.543) L (79.2%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 11, 2018 MEET "Strong Like Bull" (3) vs. "Team Carom" (3) Sweep Award: 5.0
# "Strong Like Bull" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Miguel (21) 11/40 (0.275) L (52.4%) 0.0 0.0 0.0 Joseph Hwang (25) 25/40 (0.625) W 1.5 0.0 0.25 .....
2 Luis Miguel (21) 20/40 (0.500) L (95.2%) 0.0 0.25 0.0 Raymond Groot (40) 40/40 (1.000) W 1.5 0.0 0.0 .....
3 John Guldali (21) 21/30 (0.700) W 1.5 0.0 0.0 Woong Shin (22) 19/30 (0.633) L (86.4%) 0.0 0.25 0.0 .....
4 Julio Leon (20) 20/47 (0.426) W 1.5 0.0 0.0 Woong Shin (22) 19/47 (0.404) L (86.4%) 0.0 0.25 0.0 .....
5 Julio Leon (20) 20/27 (0.741) W 1.5 0.0 0.0 Tae Yeon Hwang (19) 18/27 (0.667) L (94.7%) 0.0 0.25 0.0 .....
6 John Sabogal (19) 11/39 (0.282) L (57.9%) 0.0 0.0 0.0 Eric Kwon (31) 31/40 (0.775) W 1.5 0.0 0.25 .....

RR 1 Tue Dec 4, 2018 MEET "Loco" (4) vs. "Angry Railbirds" (2) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 David Kim (19) 19/28 (0.679) W 1.4 0.0 0.0 Kaya Bayramoglu (21) 18/27 (0.667) L (85.7%) 0.0 0.25 0.0 .....
2 Cristobal Torres (29) 20/23 (0.870) L (69.0%) 0.0 0.0 0.0 Paul Wrangpetch (19) 19/24 (0.792) W 1.4 0.0 0.25 .....
3 David Kim (19) 19/43 (0.442) W 1.4 0.0 0.0 Hugo Patino (51) 49/43 (1.140) L (96.1%) 0.0 0.25 0.0 .....
4 Taegyu Lee (42) 33/39 (0.846) L (78.6%) 0.0 0.0 0.0 Zion Zvi (22) 22/40 (0.550) W 1.4 0.0 0.0 .....
5 Ester Park (21) 21/33 (0.636) W 1.4 0.0 0.25 Paul Wrangpetch (19) 12/32 (0.375) L (63.2%) 0.0 0.0 0.0 .....
6 Song Lim (31) 31/48 (0.646) W 1.4 0.0 0.0 Hugo Patino (51) 48/48 (1.000) L (94.1%) 0.0 0.25 0.0 .....

RR 1 Tue Dec 4, 2018 MEET "Gold Star" (3) vs. "Plus Six" (3) Sweep Award: 3.0
# "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Plus Six" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cha (16) 16/41 (0.390) W 1.4 0.0 0.25 John Bak (18) 12/40 (0.300) L (66.7%) 0.0 0.0 0.0 .....
2 Jerry Mozetich (16) 13/34 (0.382) L (81.2%) 0.0 0.0 0.0 James Pak (27) 27/34 (0.794) W 1.4 0.0 0.0 .....
3 Rich Kim (21) 14/33 (0.424) L (66.7%) 0.0 0.0 0.0 James Pak (27) 27/34 (0.794) W 1.4 0.0 0.25 .....
4 Armen Kalajian (18) 18/48 (0.375) W 1.4 0.0 0.0 Jerry Geist (21) 20/47 (0.426) L (95.2%) 0.0 0.25 0.0 .....
5 Steve Shtepenko (17) 13/34 (0.382) L (76.5%) 0.0 0.0 0.0 Sang Jin Lee (40) 40/34 (1.176) W 1.4 0.0 0.0 .....
6 Kuwait Park (16) 16/42 (0.381) W 1.4 0.0 0.0 Young Jin Kwun (18) 17/41 (0.415) L (94.4%) 0.0 0.25 0.0 .....

RR 1 Tue Dec 4, 2018 MEET "Major Leagues" (0) vs. "Team Carom" (6) Sweep Award: 9.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Francisco Vargas (15) 12/24 (0.500) L (80.0%) 0.0 0.0 0.0 Tae Yeon Hwang (19) 19/25 (0.760) W 1.4 0.0 0.0 .....
2 Tai Loc (25) 19/32 (0.594) L (76.0%) 0.0 0.0 0.0 Lee Kang (36) 36/33 (1.091) W 1.4 0.0 0.0 .....
3 Yim Sang Keun (24) 18/25 (0.720) L (75.0%) 0.0 0.0 0.0 Woong Shin (22) 22/26 (0.846) W 1.4 0.0 0.0 .....
4 Nam Goong (21) 12/31 (0.387) L (57.1%) 0.0 0.0 0.0 Joseph Hwang (25) 25/31 (0.806) W 1.4 0.0 0.25 .....
5 James Cho (16) 13/47 (0.277) L (81.2%) 0.0 0.0 0.0 Tae Yeon Hwang (19) 19/48 (0.396) W 1.4 0.0 0.0 .....
6 Nam Goong (21) 16/44 (0.364) L (76.2%) 0.0 0.0 0.0 Woong Shin (22) 22/44 (0.500) W 1.4 0.0 0.0 .....

RR 1 Tue Dec 4, 2018 MEET "Demolition" (3) vs. "Hitmen" (3) Sweep Award: 3.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 William Palaez (26) 22/28 (0.786) L (84.6%) 0.0 0.0 0.0 Gordon Voorhees (20) 20/29 (0.690) W 1.4 0.0 0.0 .....
2 Nesto Pacheko (14) 8/42 (0.190) L (57.1%) 0.0 0.0 0.0 Rudy Legler (20) 20/43 (0.465) W 1.4 0.0 0.25 .....
3 Nayiv Ramirez (28) 28/32 (0.875) W 1.4 0.0 0.25 Jan Carl (19) 10/31 (0.323) L (52.6%) 0.0 0.0 0.0 .....
4 Martin Abreu (21) 18/36 (0.500) L (85.7%) 0.0 0.25 0.0 George Hobson (19) 19/36 (0.528) W 1.4 0.0 0.0 .....
5 William Palaez (26) 26/34 (0.765) W 1.4 0.0 0.25 George Hobson (19) 10/33 (0.303) L (52.6%) 0.0 0.0 0.0 .....
6 Nayiv Ramirez (28) 28/25 (1.120) W 1.4 0.0 0.25 Rudy Legler (20) 11/24 (0.458) L (55.0%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 4, 2018 MEET "Strong Like Bull" (3) vs. "Kingsmen" (3) Sweep Award: 1.0
# "Strong Like Bull" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Guldali (21) 21/21 (1.000) W 1.4 0.0 0.75 David Sohn (22) 5/20 (0.250) L (22.7%) 0.0 0.0 0.0 .....
2 Jeremy Castillo (26) 26/49 (0.531) W 1.4 0.0 0.0 Daniel Jeong (26) 24/48 (0.500) L (92.3%) 0.0 0.25 0.0 .....
3 Jeremy Castillo (26) 22/30 (0.733) L (84.6%) 0.0 0.0 0.0 Johnny Kim (23) 23/30 (0.767) W 1.4 0.0 0.0 .....
4 Luis Miguel (21) 21/29 (0.724) W 1.4 0.0 0.25 Andy Park (18) 12/28 (0.429) L (66.7%) 0.0 0.0 0.0 .....
5 Julio Leon (20) 15/32 (0.469) L (75.0%) 0.0 0.0 0.0 Daniel Jeong (26) 26/32 (0.812) W 1.4 0.0 0.0 .....
6 John Sabogal (19) 14/40 (0.350) L (73.7%) 0.0 0.0 0.0 Johnny Kim (23) 23/40 (0.575) W 1.4 0.0 0.0 .....

RR 1 Tue Nov 27, 2018 MEET "Major Leagues" (1) vs. "Loco" (5) Sweep Award: 7.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jin Kim (17) 8/35 (0.229) L (47.1%) 0.0 0.0 0.0 David Kim (19) 19/35 (0.543) W 1.3 0.0 0.5 .....
2 Tai Loc (25) 25/35 (0.714) W 1.3 0.0 0.75 Song Lim (31) 9/34 (0.265) L (29.0%) 0.0 0.0 0.0 .....
3 Francisco Vargas (15) 9/36 (0.250) L (60.0%) 0.0 0.0 0.0 Ester Park (21) 21/36 (0.583) W 1.3 0.0 0.25 .....
4 Yim Sang Keun (24) 12/33 (0.364) L (50.0%) 0.0 0.0 0.0 Taegyu Lee (42) 42/33 (1.273) W 1.3 0.0 0.25 .....
5 Nam Goong (21) 10/27 (0.370) L (47.6%) 0.0 0.0 0.0 Cristobal Torres (29) 29/28 (1.036) W 1.3 0.0 0.5 .....
6 Tai Loc (25) 19/26 (0.731) L (76.0%) 0.0 0.0 0.0 Cristobal Torres (29) 29/26 (1.115) W 1.3 0.0 0.0 .....

RR 1 Tue Nov 27, 2018 MEET "Team Carom" (6) vs. "Demolition" (0) Sweep Award: 7.0
# "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Tae Yeon Hwang (19) 19/32 (0.594) W 1.3 0.0 0.25 Ademir Sanchez (19) 12/32 (0.375) L (63.2%) 0.0 0.0 0.0 .....
2 Eric Kwon (31) 31/47 (0.660) W 1.3 0.0 0.0 Martin Abreu (21) 17/47 (0.362) L (81.0%) 0.0 0.0 0.0 .....
3 Eric Kwon (31) 31/51 (0.608) W 1.3 0.0 0.0 Nayiv Ramirez (28) 20/50 (0.400) L (71.4%) 0.0 0.0 0.0 .....
4 Lee Kang (36) 36/34 (1.059) W 1.3 0.0 0.0 Julian Molina (30) 25/34 (0.735) L (83.3%) 0.0 0.0 0.0 .....
5 Woong Shin (22) 22/33 (0.667) W 1.3 0.0 0.0 Martin Abreu (21) 15/33 (0.455) L (71.4%) 0.0 0.0 0.0 .....
6 Raymond Groot (40) 40/42 (0.952) W 1.3 0.0 0.0 Nayiv Ramirez (28) 23/42 (0.548) L (82.1%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 27, 2018 MEET "Hitmen" (2) vs. "Kingsmen" (4) Sweep Award: 2.0
# "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 George Hobson (19) 19/42 (0.452) W 1.3 0.0 0.0 Andy Park (18) 14/41 (0.341) L (77.8%) 0.0 0.0 0.0 .....
2 Jan Carl (19) 21/45 (0.467) W 1.3 0.0 0.0 Johnny Kim (23) 20/44 (0.455) L (87.0%) 0.0 0.25 0.0 .....
3 John Cristiano (29) 21/42 (0.500) L (72.4%) 0.0 0.0 0.0 Johnny Kim (23) 24/42 (0.571) W 1.3 0.0 0.0 .....
4 Gordon Voorhees (20) 13/42 (0.310) L (65.0%) 0.0 0.0 0.0 Daniel Jeong (26) 26/43 (0.605) W 1.3 0.0 0.25 .....
5 Rudy Legler (20) 19/43 (0.442) L (95.0%) 0.0 0.25 0.0 David Sohn (22) 22/44 (0.500) W 1.3 0.0 0.0 .....
6 Vinny Siemaszko (24) 16/27 (0.593) L (66.7%) 0.0 0.0 0.0 Daniel Jeong (26) 26/27 (0.963) W 1.3 0.0 0.25 .....

RR 1 Tue Nov 27, 2018 MEET "Plus Six" (3) vs. "Strong Like Bull" (3) Sweep Award: 2.0
# "Plus Six" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Strong Like Bull" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (27) 24/35 (0.686) L (88.9%) 0.0 0.25 0.0 Jeremy Castillo (26) 26/35 (0.743) W 1.3 0.0 0.0 .....
2 Sang Jin Lee (40) 29/39 (0.744) L (72.5%) 0.0 0.0 0.0 Michael Kang (42) 42/40 (1.050) W 1.3 0.0 0.0 .....
3 Nestor Garcia (26) 26/36 (0.722) W 1.3 0.0 0.0 John Guldali (21) 18/36 (0.500) L (85.7%) 0.0 0.25 0.0 .....
4 Jerry Geist (21) 16/38 (0.421) L (76.2%) 0.0 0.0 0.0 Luis Miguel (21) 21/39 (0.538) W 1.3 0.0 0.0 .....
5 John Bak (18) 18/49 (0.367) W 1.3 0.0 0.0 Jeremy Castillo (26) 24/48 (0.500) L (92.3%) 0.0 0.25 0.0 .....
6 Young Jin Kwun (18) 18/33 (0.545) W 1.3 0.0 0.0 Luis Miguel (21) 20/33 (0.606) L (95.2%) 0.0 0.25 0.0 .....

RR 1 Tue Nov 27, 2018 MEET "Angry Railbirds" (2) vs. "Gold Star" (4) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (21) 21/48 (0.438) W 1.3 0.0 0.0 Jerry Mozetich (16) 15/47 (0.319) L (93.8%) 0.0 0.25 0.0 .....
2 Zion Zvi (22) 18/48 (0.375) L (81.8%) 0.0 0.0 0.0 Rich Kim (21) 21/49 (0.429) W 1.3 0.0 0.0 .....
3 Hugo Patino (51) 41/41 (1.000) L (80.4%) 0.0 0.0 0.0 Armen Kalajian (18) 18/42 (0.429) W 1.3 0.0 0.0 .....
4 Paul Wrangpetch (19) 14/57 (0.246) L (73.7%) 0.0 0.0 0.0 Kuwait Park (16) 16/57 (0.281) W 1.3 0.0 0.0 .....
5 Annie Flores (13) 7/27 (0.259) L (53.8%) 0.0 0.0 0.0 John Cha (16) 16/28 (0.571) W 1.3 0.0 0.25 .....
6 Charles Brown (24) 24/58 (0.414) W 1.3 0.0 0.0 Steve Shtepenko (17) 14/58 (0.241) L (82.4%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 20, 2018 MEET "Kingsmen" (3) vs. "Major Leagues" (3) Sweep Award: 5.0
# "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (26) 26/27 (0.963) W 1.2 0.0 0.75 Tai Loc (25) 6/26 (0.231) L (24.0%) 0.0 0.0 0.0 .....
2 Andy Park (18) 3/16 (0.188) L (16.7%) 0.0 0.0 0.0 James Cho (16) 16/16 (1.000) W 1.2 0.0 0.75 .....
3 David Sohn (22) 19/45 (0.422) L (86.4%) 0.0 0.25 0.0 Nam Goong (21) 21/46 (0.457) W 1.2 0.0 0.0 .....
4 Daniel Jeong (26) 15/27 (0.556) L (57.7%) 0.0 0.0 0.0 James Cho (16) 16/28 (0.571) W 1.2 0.0 0.25 .....
5 Johnny Kim (23) 23/37 (0.622) W 1.2 0.0 0.0 Yim Sang Keun (24) 23/36 (0.639) L (95.8%) 0.0 0.25 0.0 .....
6 Andy Park (18) 18/30 (0.600) W 1.2 0.0 0.0 Francisco Vargas (15) 13/30 (0.433) L (86.7%) 0.0 0.25 0.0 .....

RR 1 Tue Nov 20, 2018 MEET "Plus Six" (2) vs. "Demolition" (4) Sweep Award: 4.0
# "Plus Six" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nestor Garcia (26) 21/42 (0.500) L (80.8%) 0.0 0.0 0.0 William Palaez (26) 27/42 (0.643) W 1.2 0.0 0.0 .....
2 Sang Jin Lee (40) 40/43 (0.930) W 1.2 0.0 0.0 Nayiv Ramirez (28) 24/42 (0.571) L (85.7%) 0.0 0.25 0.0 .....
3 James Pak (27) 24/33 (0.727) L (88.9%) 0.0 0.25 0.0 Julian Molina (30) 30/34 (0.882) W 1.2 0.0 0.0 .....
4 John Bak (18) 15/44 (0.341) L (83.3%) 0.0 0.0 0.0 Ademir Sanchez (19) 19/45 (0.422) W 1.2 0.0 0.0 .....
5 Jerry Geist (21) 21/20 (1.050) W 1.2 0.0 0.25 Nesto Pacheko (14) 8/19 (0.421) L (57.1%) 0.0 0.0 0.0 .....
6 Young Jin Kwun (18) 17/55 (0.309) L (94.4%) 0.0 0.25 0.0 Martin Abreu (21) 21/56 (0.375) W 1.2 0.0 0.0 .....

RR 1 Tue Nov 20, 2018 MEET "Team Carom" (5) vs. "Gold Star" (1) Sweep Award: 6.0
# "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Tae Yeon Hwang (19) 19/31 (0.613) W 1.2 0.0 0.0 Jerry Mozetich (16) 15/30 (0.500) L (93.8%) 0.0 0.25 0.0 .....
2 Raymond Groot (40) 40/22 (1.818) W 1.2 0.0 0.25 Steve Shtepenko (17) 11/21 (0.524) L (64.7%) 0.0 0.0 0.0 .....
3 Tae Yeon Hwang (19) 19/22 (0.864) W 1.2 0.0 0.5 Kuwait Park (16) 6/21 (0.286) L (37.5%) 0.0 0.0 0.0 .....
4 Woong Shin (22) 22/39 (0.564) W 1.2 0.0 0.25 John Cha (16) 9/38 (0.237) L (56.2%) 0.0 0.0 0.0 .....
5 Raymond Groot (40) 32/43 (0.744) L (80.0%) 0.0 0.0 0.0 Rich Kim (21) 21/43 (0.488) W 1.2 0.0 0.0 .....
6 Joseph Hwang (25) 25/32 (0.781) W 1.2 0.0 0.25 Armen Kalajian (18) 12/32 (0.375) L (66.7%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 20, 2018 MEET "Angry Railbirds" (4) vs. "Strong Like Bull" (2) Sweep Award: 0.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Strong Like Bull" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Paul Wrangpetch (19) 19/45 (0.422) W 1.2 0.0 0.25 John Sabogal (19) 10/45 (0.222) L (52.6%) 0.0 0.0 0.0 .....
2 Hugo Patino (51) 26/26 (1.000) L (51.0%) 0.0 0.0 0.0 Jeremy Castillo (26) 37/26 (1.423) W 1.2 0.0 0.25 .....
3 Charles Brown (24) 24/32 (0.750) W 1.2 0.0 0.0 Luis Miguel (21) 17/32 (0.531) L (81.0%) 0.0 0.0 0.0 .....
4 Annie Flores (13) 13/24 (0.542) W 1.2 0.0 0.75 Julio Leon (20) 5/23 (0.217) L (25.0%) 0.0 0.0 0.0 .....
5 Annie Flores (13) 7/28 (0.250) L (53.8%) 0.0 0.0 0.0 John Guldali (21) 21/28 (0.750) W 1.2 0.0 0.25 .....
6 Hugo Patino (51) 52/29 (1.793) W 1.2 0.0 0.25 Jeremy Castillo (26) 17/28 (0.607) L (65.4%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 20, 2018 MEET "Loco" (3) vs. "Hitmen" (3) Sweep Award: 4.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (42) 40/56 (0.714) L (95.2%) 0.0 0.25 0.0 Gordon Voorhees (20) 20/56 (0.357) W 1.2 0.0 0.0 .....
2 Ester Park (21) 21/47 (0.447) W 1.2 0.0 0.0 Jan Carl (19) 17/47 (0.362) L (89.5%) 0.0 0.25 0.0 .....
3 Alina Shim (14) 11/36 (0.306) L (78.6%) 0.0 0.0 0.0 Vinny Siemaszko (24) 24/37 (0.649) W 1.2 0.0 0.0 .....
4 Cristobal Torres (29) 29/39 (0.744) W 1.2 0.0 0.0 John Cristiano (29) 21/38 (0.553) L (72.4%) 0.0 0.0 0.0 .....
5 David Kim (19) 19/26 (0.731) W 1.2 0.0 0.5 George Hobson (19) 9/25 (0.360) L (47.4%) 0.0 0.0 0.0 .....
6 Song Lim (31) 19/29 (0.655) L (61.3%) 0.0 0.0 0.0 Rudy Legler (20) 20/29 (0.690) W 1.2 0.0 0.25 .....

RR 1 Tue Nov 13, 2018 MEET "Angry Railbirds" (2) vs. "Kingsmen" (4) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hugo Patino (51) 51/47 (1.085) W 1.1 0.0 0.25 Mike Lee (28) 19/46 (0.413) L (67.9%) 0.0 0.0 0.0 .....
2 Zion Zvi (22) 12/41 (0.293) L (54.5%) 0.0 0.0 0.0 Johnny Kim (23) 23/41 (0.561) W 1.1 0.0 0.25 .....
3 Kaya Bayramoglu (21) 3/19 (0.158) L (14.3%) 0.0 0.0 0.0 David Sohn (22) 22/20 (1.100) W 1.1 0.0 0.75 .....
4 Charles Brown (24) 13/25 (0.520) L (54.2%) 0.0 0.0 0.0 Daniel Jeong (26) 26/25 (1.040) W 1.1 0.0 0.25 .....
5 Charles Brown (24) 20/37 (0.541) L (83.3%) 0.0 0.0 0.0 Daniel Jeong (26) 27/37 (0.730) W 1.1 0.0 0.0 .....
6 Annie Flores (13) 13/17 (0.765) W 1.1 0.0 0.5 Andy Park (18) 8/16 (0.500) L (44.4%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 13, 2018 MEET "Major Leagues" (6) vs. "Strong Like Bull" (0) Sweep Award: 4.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Strong Like Bull" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Yim Sang Keun (24) 24/40 (0.600) W 1.1 0.0 0.0 Luis Miguel (21) 18/39 (0.462) L (85.7%) 0.0 0.25 0.0 .....
2 James Cho (16) 16/46 (0.348) W 1.1 0.0 0.0 Jeremy Castillo (26) 20/45 (0.444) L (76.9%) 0.0 0.0 0.0 .....
3 Nam Goong (21) 21/34 (0.618) W 1.1 0.0 0.0 Julio Leon (20) 17/33 (0.515) L (85.0%) 0.0 0.0 0.0 .....
4 Tai Loc (25) 25/31 (0.806) W 1.1 0.0 0.5 John Guldali (21) 10/30 (0.333) L (47.6%) 0.0 0.0 0.0 .....
5 Francisco Vargas (15) 15/46 (0.326) W 1.1 0.0 0.25 John Sabogal (19) 12/45 (0.267) L (63.2%) 0.0 0.0 0.0 .....
6 Yim Sang Keun (24) 24/47 (0.511) W 1.1 0.0 0.0 Jeremy Castillo (26) 20/46 (0.435) L (76.9%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 13, 2018 MEET "Demolition" (5) vs. "Gold Star" (1) Sweep Award: 3.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (21) 21/41 (0.512) W 1.1 0.0 0.5 Steve Shtepenko (17) 7/40 (0.175) L (41.2%) 0.0 0.0 0.0 .....
