Season: CCSummer2013 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.0 71.2% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 1 Tue Aug 20, 2013 MEET "Golden Bell" (3) vs. "Angry Railbirds" (3) Sweep Award: 0.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (22) 4/11 (0.364) L (18.2%) 0.0 0.0 0.0 Luis Miguel (18) 18/12 (1.500) W 1.0 0.0 0.75 .....
2 Mike Lee (26) 26/49 (0.531) W 1.0 0.0 0.0 Ira Lee (29) 25/50 (0.500) L (86.2%) 0.0 0.25 0.0 .....
3 Jong Keun Cho (15) 13/30 (0.433) L (86.7%) 0.0 0.25 0.0 Olivia Lee (14) 14/31 (0.452) W 1.0 0.0 0.0 .....
4 Rich Kim (19) 19/41 (0.463) W 1.0 0.0 0.0 Charles Brown (24) 19/40 (0.475) L (79.2%) 0.0 0.0 0.0 .....
5 Jake Chun (21) 21/43 (0.488) W 1.0 0.0 0.0 Manuel Bello (21) 17/42 (0.405) L (81.0%) 0.0 0.0 0.0 .....
6 Daniel Jeong (22) 19/32 (0.594) L (86.4%) 0.0 0.25 0.0 Ira Lee (29) 29/33 (0.879) W 1.0 0.0 0.0 .....

RR 1 Tue Aug 20, 2013 MEET "Five And One" (2) vs. "Tnt" (4) Sweep Award: 1.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Emiliano Chavez (19) 13/22 (0.591) L (68.4%) 0.0 0.0 0.0 Francisco Vargas (11) 11/22 (0.500) W 1.0 0.0 0.25 .....
2 Luis Hernandez (16) 8/27 (0.296) L (50.0%) 0.0 0.0 0.0 Song Lim (31) 31/28 (1.107) W 1.0 0.0 0.25 .....
3 Luis Quiros (15) 15/21 (0.714) W 1.0 0.0 0.25 Song Lim (31) 19/21 (0.905) L (61.3%) 0.0 0.0 0.0 .....
4 Fernando Flores (15) 13/32 (0.406) L (86.7%) 0.0 0.25 0.0 Cem Ekinci (17) 17/32 (0.531) W 1.0 0.0 0.0 .....
5 Seho Park (20) 20/26 (0.769) W 1.0 0.0 0.0 Jason Pang (26) 21/26 (0.808) L (80.8%) 0.0 0.0 0.0 .....
6 Seho Park (20) 18/34 (0.529) L (90.0%) 0.0 0.25 0.0 S K Park (23) 23/35 (0.657) W 1.0 0.0 0.0 .....

RR 1 Tue Aug 20, 2013 MEET "Demolition" (2) vs. "Kangsters" (4) Sweep Award: 2.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Miguel Torres (21) 8/29 (0.276) L (38.1%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/29 (0.621) W 1.0 0.0 0.5 .....
2 Nayiv Ramirez (23) 23/37 (0.622) W 1.0 0.0 0.0 Kelly Woodward (14) 12/37 (0.324) L (85.7%) 0.0 0.25 0.0 .....
3 Martin Abreu (18) 18/21 (0.857) W 1.0 0.0 0.5 John Chandler (12) 5/20 (0.250) L (41.7%) 0.0 0.0 0.0 .....
4 Bruce Castelblanco (21) 20/39 (0.513) L (95.2%) 0.0 0.25 0.0 Jake Zymeck (23) 23/40 (0.575) W 1.0 0.0 0.0 .....
5 Eddy Pantoja (26) 13/35 (0.371) L (50.0%) 0.0 0.0 0.0 Michael Kang (45) 45/36 (1.250) W 1.0 0.0 0.25 .....
6 Martin Abreu (18) 15/23 (0.652) L (83.3%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/24 (0.750) W 1.0 0.0 0.0 .....

RR 1 Tue Aug 20, 2013 MEET "Cuemeisters" (1) vs. "Cushioneers" (4) Sweep Award: 0.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (19) 14/26 (0.538) L (73.7%) 0.0 0.0 0.0 Johnny Kim (17) 17/27 (0.630) W 1.0 0.0 0.0 .....
2 George Hobson (20) 18/34 (0.529) L (90.0%) 0.0 0.25 0.0 Leonel Chaparro (14) 14/34 (0.412) W 1.0 0.0 0.0 .....
3 Gordon Voorhees (19) 14/35 (0.400) L (73.7%) 0.0 0.0 0.0 Johnny Kim (17) 17/36 (0.472) W 1.0 0.0 0.0 .....
4 Jerry Geist (18) 18/23 (0.783) W 1.0 0.0 0.0 Leonel Chaparro (14) 13/22 (0.591) L (92.9%) 0.0 0.25 0.0 .....
5 George Hobson (20) 19/43 (0.442) L (95.0%) 0.0 0.25 0.0 Bruce Knapp (17) 17/43 (0.395) W 1.0 0.0 0.0 .....

RR 1 Tue Aug 13, 2013 MEET "Cushioneers" (3) vs. "Demolition" (3) Sweep Award: 1.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Bruce Knapp (17) 6/25 (0.240) L (35.3%) 0.0 0.0 0.0 Martin Abreu (18) 18/25 (0.720) W 1.0 0.0 0.5 .....
2 Leonel Chaparro (14) 14/41 (0.341) W 1.0 0.0 0.25 Eddy Pantoja (26) 18/40 (0.450) L (69.2%) 0.0 0.0 0.0 .....
3 James Cho (15) 13/45 (0.289) L (86.7%) 0.0 0.25 0.0 Bruce Castelblanco (21) 21/45 (0.467) W 1.0 0.0 0.0 .....
4 Brian Yi (45) 42/36 (1.167) L (93.3%) 0.0 0.25 0.0 Miguel Torres (21) 21/36 (0.583) W 1.0 0.0 0.0 .....
5 Johnny Kim (17) 17/41 (0.415) W 1.0 0.0 0.0 Martin Abreu (18) 14/40 (0.350) L (77.8%) 0.0 0.0 0.0 .....
6 John Park (17) 17/28 (0.607) W 1.0 0.0 0.5 Nayiv Ramirez (23) 11/28 (0.393) L (47.8%) 0.0 0.0 0.0 .....

RR 1 Tue Aug 13, 2013 MEET "Cuemeisters" (2) vs. "Kangsters" (4) Sweep Award: 1.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (19) 12/26 (0.462) L (63.2%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/27 (0.667) W 1.0 0.0 0.25 .....
2 Ed Field (13) 11/38 (0.289) L (84.6%) 0.0 0.0 0.0 Michael Kang (45) 45/38 (1.184) W 1.0 0.0 0.0 .....
3 George Hobson (20) 18/41 (0.439) L (90.0%) 0.0 0.25 0.0 Jake Zymeck (23) 23/42 (0.548) W 1.0 0.0 0.0 .....
4 Jerry Geist (18) 18/32 (0.562) W 1.0 0.0 0.0 Johnny Alejandro (18) 17/32 (0.531) L (94.4%) 0.0 0.25 0.0 .....
5 Jan Carl (17) 16/38 (0.421) L (94.1%) 0.0 0.25 0.0 Jake Zymeck (23) 23/38 (0.605) W 1.0 0.0 0.0 .....
6 George Hobson (20) 20/24 (0.833) W 1.0 0.0 0.0 Kelly Woodward (14) 10/24 (0.417) L (71.4%) 0.0 0.0 0.0 .....

RR 1 Tue Aug 13, 2013 MEET "Golden Bell" (3) vs. "Tnt" (3) Sweep Award: 1.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jong Keun Cho (15) 11/48 (0.229) L (73.3%) 0.0 0.0 0.0 Cem Ekinci (17) 17/48 (0.354) W 1.0 0.0 0.0 .....
2 Mike Lee (26) 26/23 (1.130) W 1.0 0.0 0.5 Jason Pang (26) 11/22 (0.500) L (42.3%) 0.0 0.0 0.0 .....
3 Jake Chun (21) 21/36 (0.583) W 1.0 0.0 0.0 Song Lim (31) 30/36 (0.833) L (96.8%) 0.0 0.25 0.0 .....
4 Jong Keun Cho (15) 13/32 (0.406) L (86.7%) 0.0 0.25 0.0 Cem Ekinci (17) 17/32 (0.531) W 1.0 0.0 0.0 .....
5 Rich Kim (19) 19/38 (0.500) W 1.0 0.0 0.0 S K Park (23) 19/38 (0.500) L (82.6%) 0.0 0.0 0.0 .....
6 Rich Kim (19) 17/30 (0.567) L (89.5%) 0.0 0.25 0.0 Jason Pang (26) 26/31 (0.839) W 1.0 0.0 0.0 .....

RR 1 Tue Aug 13, 2013 MEET "Five And One" (4) vs. "Angry Railbirds" (2) Sweep Award: 0.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Quiros (15) 15/41 (0.366) W 1.0 0.0 0.25 Ester Park (19) 13/41 (0.317) L (68.4%) 0.0 0.0 0.0 .....
2 Hugo Flores (18) 18/30 (0.600) W 1.0 0.0 0.0 Manuel Bello (21) 17/30 (0.567) L (81.0%) 0.0 0.0 0.0 .....
3 Luis Hernandez (16) 16/32 (0.500) W 1.0 0.0 0.25 Luis Miguel (18) 11/31 (0.355) L (61.1%) 0.0 0.0 0.0 .....
4 Fernando Flores (15) 15/29 (0.517) W 1.0 0.0 0.0 Luis Miguel (18) 17/28 (0.607) L (94.4%) 0.0 0.25 0.0 .....
5 Emiliano Chavez (19) 18/48 (0.375) L (94.7%) 0.0 0.25 0.0 Charles Brown (24) 25/49 (0.510) W 1.0 0.0 0.0 .....
6 Hugo Flores (18) 11/37 (0.297) L (61.1%) 0.0 0.0 0.0 Manuel Bello (21) 21/38 (0.553) W 1.0 0.0 0.25 .....

RR 1 Tue Aug 6, 2013 MEET "Cushioneers" (2) vs. "Tnt" (4) Sweep Award: 1.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Cho (15) 13/63 (0.206) L (86.7%) 0.0 0.25 0.0 Song Lim (31) 31/64 (0.484) W 1.0 0.0 0.0 .....
2 Bruce Knapp (17) 17/44 (0.386) W 1.0 0.0 0.0 Jason Pang (26) 21/43 (0.488) L (80.8%) 0.0 0.0 0.0 .....
3 John Park (17) 7/22 (0.318) L (41.2%) 0.0 0.0 0.0 Francisco Vargas (11) 11/23 (0.478) W 1.0 0.0 0.5 .....
4 Johnny Kim (17) 5/29 (0.172) L (29.4%) 0.0 0.0 0.0 John Cha (14) 14/29 (0.483) W 1.0 0.0 0.75 .....
5 Brian Yi (45) 45/36 (1.250) W 1.0 0.0 0.25 Song Lim (31) 18/34 (0.529) L (58.1%) 0.0 0.0 0.0 .....
6 Leonel Chaparro (14) 11/20 (0.550) L (78.6%) 0.0 0.0 0.0 Jason Pang (26) 26/21 (1.238) W 1.0 0.0 0.0 .....

RR 1 Tue Aug 6, 2013 MEET "Cuemeisters" (3) vs. "Golden Bell" (4) Sweep Award: 0.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jerry Geist (18) 13/41 (0.317) L (72.2%) 0.0 0.0 0.0 Mike Lee (26) 26/41 (0.634) W 1.0 0.0 0.0 .....
2 Ed Field (13) 13/27 (0.481) W 1.0 0.0 0.25 Jong Keun Cho (15) 8/27 (0.296) L (53.3%) 0.0 0.0 0.0 .....
3 George Hobson (20) 20/38 (0.526) W 1.0 0.0 0.0 Jake Chun (21) 18/37 (0.486) L (85.7%) 0.0 0.25 0.0 .....
4 Gordon Voorhees (19) 11/46 (0.239) L (57.9%) 0.0 0.0 0.0 Rich Kim (19) 19/46 (0.413) W 1.0 0.0 0.25 .....
5 Jan Carl (17) 16/45 (0.356) L (94.1%) 0.0 0.25 0.0 Daniel Jeong (22) 22/46 (0.478) W 1.0 0.0 0.0 .....
6 Rudy Legler (19) 16/27 (0.593) L (84.2%) 0.0 0.0 0.0 Mike Lee (26) 26/28 (0.929) W 1.0 0.0 0.0 .....
7 Jan Carl (17) 17/33 (0.515) W 1.0 0.0 0.0 John Park (17) 13/32 (0.406) L (76.5%) 0.0 0.0 0.0 .....

RR 1 Tue Aug 6, 2013 MEET "Demolition" (4) vs. "Angry Railbirds" (2) Sweep Award: 1.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (18) 11/28 (0.393) L (61.1%) 0.0 0.0 0.0 Manuel Bello (21) 21/29 (0.724) W 1.0 0.0 0.25 .....
2 Nayiv Ramirez (23) 23/27 (0.852) W 1.0 0.0 0.25 Ira Lee (29) 17/26 (0.654) L (58.6%) 0.0 0.0 0.0 .....
3 Eddy Pantoja (26) 26/34 (0.765) W 1.0 0.0 0.25 Ira Lee (29) 17/34 (0.500) L (58.6%) 0.0 0.0 0.0 .....
4 Miguel Torres (21) 19/45 (0.422) L (90.5%) 0.0 0.25 0.0 Olivia Lee (14) 14/45 (0.311) W 1.0 0.0 0.0 .....
5 Nayiv Ramirez (23) 23/26 (0.885) W 1.0 0.0 0.25 Manuel Bello (21) 13/25 (0.520) L (61.9%) 0.0 0.0 0.0 .....
6 Bruce Castelblanco (21) 21/46 (0.457) W 1.0 0.0 0.0 Ester Park (19) 14/46 (0.304) L (73.7%) 0.0 0.0 0.0 .....

RR 1 Tue Aug 6, 2013 MEET "Five And One" (3) vs. "Kangsters" (3) Sweep Award: 1.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Seho Park (20) 20/45 (0.444) W 1.0 0.0 0.0 Kelly Woodward (14) 12/45 (0.267) L (85.7%) 0.0 0.25 0.0 .....
2 Hugo Flores (18) 11/31 (0.355) L (61.1%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/31 (0.581) W 1.0 0.0 0.25 .....
3 Fernando Flores (15) 15/46 (0.326) W 1.0 0.0 0.0 John Chandler (12) 9/46 (0.196) L (75.0%) 0.0 0.0 0.0 .....
4 Luis Hernandez (16) 16/34 (0.471) W 1.0 0.0 0.0 Jake Zymeck (23) 20/33 (0.606) L (87.0%) 0.0 0.25 0.0 .....
5 Seho Park (20) 8/22 (0.364) L (40.0%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/23 (0.783) W 1.0 0.0 0.5 .....
6 Emiliano Chavez (19) 13/32 (0.406) L (68.4%) 0.0 0.0 0.0 Michael Kang (45) 45/32 (1.406) W 1.0 0.0 0.25 .....

RR 1 Tue Jul 30, 2013 MEET "Five And One" (3) vs. "Golden Bell" (3) Sweep Award: 0.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Quiros (15) 5/29 (0.172) L (33.3%) 0.0 0.0 0.0 Daniel Jeong (22) 22/29 (0.759) W 1.0 0.0 0.5 .....
2 Fernando Flores (15) 10/42 (0.238) L (66.7%) 0.0 0.0 0.0 Jake Chun (21) 21/42 (0.500) W 1.0 0.0 0.25 .....
3 Emiliano Chavez (19) 19/40 (0.475) W 1.0 0.0 0.25 Daniel Jeong (22) 14/40 (0.350) L (63.6%) 0.0 0.0 0.0 .....
4 Emiliano Chavez (19) 19/37 (0.514) W 1.0 0.0 0.0 Mike Lee (26) 20/37 (0.541) L (76.9%) 0.0 0.0 0.0 .....
5 Luis Hernandez (16) 8/25 (0.320) L (50.0%) 0.0 0.0 0.0 Mike Lee (26) 26/26 (1.000) W 1.0 0.0 0.25 .....
6 Hugo Flores (18) 18/25 (0.720) W 1.0 0.0 0.25 Jake Chun (21) 11/25 (0.440) L (52.4%) 0.0 0.0 0.0 .....

RR 1 Tue Jul 30, 2013 MEET "Tnt" (4) vs. "Angry Railbirds" (2) Sweep Award: 1.0
# "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 31/35 (0.886) W 1.0 0.0 0.0 Ira Lee (29) 28/35 (0.800) L (96.6%) 0.0 0.25 0.0 .....
2 John Cha (14) 13/55 (0.236) L (92.9%) 0.0 0.25 0.0 Olivia Lee (14) 14/55 (0.255) W 1.0 0.0 0.0 .....
3 Francisco Vargas (11) 8/35 (0.229) L (72.7%) 0.0 0.0 0.0 Manuel Bello (21) 21/36 (0.583) W 1.0 0.0 0.0 .....
4 Jason Pang (26) 26/40 (0.650) W 1.0 0.0 0.0 Manuel Bello (21) 15/39 (0.385) L (71.4%) 0.0 0.0 0.0 .....
5 Jason Pang (26) 26/37 (0.703) W 1.0 0.0 0.25 Ester Park (19) 12/36 (0.333) L (63.2%) 0.0 0.0 0.0 .....
6 Cem Ekinci (17) 17/32 (0.531) W 1.0 0.0 0.0 Ira Lee (29) 28/32 (0.875) L (96.6%) 0.0 0.25 0.0 .....

RR 1 Tue Jul 30, 2013 MEET "Cuemeisters" (4) vs. "Demolition" (2) Sweep Award: 1.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Voorhees (19) 15/42 (0.357) L (78.9%) 0.0 0.0 0.0 Martin Abreu (18) 18/42 (0.429) W 1.0 0.0 0.0 .....
2 Ed Field (13) 13/49 (0.265) W 1.0 0.0 0.0 Miguel Torres (21) 18/49 (0.367) L (85.7%) 0.0 0.25 0.0 .....
3 Jan Carl (17) 17/41 (0.415) W 1.0 0.0 0.0 Bruce Castelblanco (21) 16/40 (0.400) L (76.2%) 0.0 0.0 0.0 .....
4 Gordon Voorhees (19) 12/30 (0.400) L (63.2%) 0.0 0.0 0.0 Nayiv Ramirez (23) 23/31 (0.742) W 1.0 0.0 0.25 .....
5 Jan Carl (17) 17/34 (0.500) W 1.0 0.0 0.25 Bruce Castelblanco (21) 13/33 (0.394) L (61.9%) 0.0 0.0 0.0 .....
6 Jerry Geist (18) 18/37 (0.486) W 1.0 0.0 0.0 Eddy Pantoja (26) 24/37 (0.649) L (92.3%) 0.0 0.25 0.0 .....

RR 1 Tue Jul 30, 2013 MEET "Kangsters" (4) vs. "Cushioneers" (2) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Alejandro (18) 17/31 (0.548) L (94.4%) 0.0 0.25 0.0 John Park (17) 17/32 (0.531) W 1.0 0.0 0.0 .....
2 Jake Zymeck (23) 23/33 (0.697) W 1.0 0.0 0.25 James Cho (15) 9/32 (0.281) L (60.0%) 0.0 0.0 0.0 .....
3 Johnny Alejandro (18) 18/16 (1.125) W 1.0 0.0 0.0 Leonel Chaparro (14) 10/15 (0.667) L (71.4%) 0.0 0.0 0.0 .....
4 Michael Kang (45) 45/30 (1.500) W 1.0 0.0 0.0 Brian Yi (45) 36/30 (1.200) L (80.0%) 0.0 0.0 0.0 .....
5 Kelly Woodward (14) 11/44 (0.250) L (78.6%) 0.0 0.0 0.0 Bruce Knapp (17) 17/45 (0.378) W 1.0 0.0 0.0 .....
6 John Chandler (12) 12/30 (0.400) W 1.0 0.0 0.5 Johnny Kim (17) 7/29 (0.241) L (41.2%) 0.0 0.0 0.0 .....

RR 1 Tue Jul 23, 2013 MEET "Angry Railbirds" (3) vs. "Cushioneers" (3) Sweep Award: 0.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (24) 17/31 (0.548) L (70.8%) 0.0 0.0 0.0 Johnny Kim (17) 17/29 (0.586) W 1.0 0.0 0.0 .....
2 Luis Miguel (18) 8/16 (0.500) L (44.4%) 0.0 0.0 0.0 James Cho (15) 15/16 (0.938) W 1.0 0.0 0.5 .....
3 Ira Lee (29) 29/27 (1.074) W 1.0 0.0 0.0 Brian Yi (45) 35/27 (1.296) L (77.8%) 0.0 0.0 0.0 .....
4 Luis Miguel (18) 18/46 (0.391) W 1.0 0.0 0.0 Leonel Chaparro (14) 12/46 (0.261) L (85.7%) 0.0 0.25 0.0 .....
5 Olivia Lee (14) 14/32 (0.438) W 1.0 0.0 0.0 John Park (17) 12/31 (0.387) L (70.6%) 0.0 0.0 0.0 .....
6 Ester Park (19) 15/31 (0.484) L (78.9%) 0.0 0.0 0.0 Bruce Knapp (17) 19/32 (0.594) W 1.0 0.0 0.0 .....

RR 1 Tue Jul 23, 2013 MEET "Tnt" (5) vs. "Kangsters" (1) Sweep Award: 2.0
# "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 31/35 (0.886) W 1.0 0.0 0.0 Kelly Woodward (14) 10/35 (0.286) L (71.4%) 0.0 0.0 0.0 .....
2 Jason Pang (26) 26/25 (1.040) W 1.0 0.0 0.5 Jake Zymeck (23) 7/25 (0.280) L (30.4%) 0.0 0.0 0.0 .....
3 Jason Pang (26) 26/17 (1.529) W 1.0 0.0 0.25 Johnny Alejandro (18) 10/16 (0.625) L (55.6%) 0.0 0.0 0.0 .....
4 S K Park (23) 16/30 (0.533) L (69.6%) 0.0 0.0 0.0 Michael Kang (45) 45/31 (1.452) W 1.0 0.0 0.25 .....
5 S K Park (23) 23/36 (0.639) W 1.0 0.0 0.0 Jake Zymeck (23) 22/35 (0.629) L (95.7%) 0.0 0.25 0.0 .....
6 Francisco Vargas (11) 12/46 (0.261) W 1.0 0.0 0.0 John Chandler (12) 9/46 (0.196) L (75.0%) 0.0 0.0 0.0 .....

RR 1 Tue Jul 23, 2013 MEET "Demolition" (3) vs. "Golden Bell" (3) Sweep Award: 1.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (18) 18/21 (0.857) W 1.0 0.0 0.25 Mike Lee (26) 13/20 (0.650) L (50.0%) 0.0 0.0 0.0 .....
2 Miguel Torres (21) 20/42 (0.476) L (95.2%) 0.0 0.25 0.0 Jake Chun (21) 21/42 (0.500) W 1.0 0.0 0.0 .....
3 Martin Abreu (18) 18/23 (0.783) W 1.0 0.0 0.5 Rich Kim (19) 7/22 (0.318) L (36.8%) 0.0 0.0 0.0 .....
4 Nayiv Ramirez (23) 23/15 (1.533) W 1.0 0.0 0.25 Jong Keun Cho (15) 8/15 (0.533) L (53.3%) 0.0 0.0 0.0 .....
5 Bruce Castelblanco (21) 13/37 (0.351) L (61.9%) 0.0 0.0 0.0 Rich Kim (19) 20/37 (0.541) W 1.0 0.0 0.25 .....
6 Sang Jin Lee (38) 30/28 (1.071) L (78.9%) 0.0 0.0 0.0 Daniel Jeong (22) 22/30 (0.733) W 1.0 0.0 0.0 .....

RR 1 Tue Jul 23, 2013 MEET "Cuemeisters" (3) vs. "Five And One" (3) Sweep Award: 0.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Voorhees (19) 19/22 (0.864) W 1.0 0.0 0.5 Emiliano Chavez (19) 6/21 (0.286) L (31.6%) 0.0 0.0 0.0 .....
2 Ed Field (13) 12/32 (0.375) L (92.3%) 0.0 0.25 0.0 Fernando Flores (15) 15/32 (0.469) W 1.0 0.0 0.0 .....
3 Jan Carl (17) 17/31 (0.548) W 1.0 0.0 0.0 Luis Quiros (15) 13/30 (0.433) L (86.7%) 0.0 0.25 0.0 .....
4 Rudy Legler (19) 19/30 (0.633) W 1.0 0.0 0.25 Hugo Flores (18) 12/30 (0.400) L (66.7%) 0.0 0.0 0.0 .....
5 Rudy Legler (19) 18/45 (0.400) L (94.7%) 0.0 0.25 0.0 Luis Hernandez (16) 16/46 (0.348) W 1.0 0.0 0.0 .....
6 George Hobson (20) 18/37 (0.486) L (90.0%) 0.0 0.25 0.0 Seho Park (20) 20/38 (0.526) W 1.0 0.0 0.0 .....

RR 1 Tue Jul 9, 2013 MEET "Five And One" (4) vs. "Cushioneers" (2) Sweep Award: 0.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Fernando Flores (15) 15/50 (0.300) W 1.0 0.0 0.0 James Cho (15) 12/50 (0.240) L (80.0%) 0.0 0.0 0.0 .....
2 Seho Park (20) 13/18 (0.722) L (65.0%) 0.0 0.0 0.0 Johnny Kim (17) 17/18 (0.944) W 1.0 0.0 0.25 .....
3 Emiliano Chavez (19) 19/48 (0.396) W 1.0 0.0 0.0 Leonel Chaparro (14) 13/47 (0.277) L (92.9%) 0.0 0.25 0.0 .....
4 Hugo Flores (18) 18/29 (0.621) W 1.0 0.0 0.5 Bruce Knapp (17) 8/29 (0.276) L (47.1%) 0.0 0.0 0.0 .....
5 Luis Quiros (15) 15/23 (0.652) W 1.0 0.0 0.0 Johnny Kim (17) 12/23 (0.522) L (70.6%) 0.0 0.0 0.0 .....
6 Emiliano Chavez (19) 14/41 (0.341) L (73.7%) 0.0 0.0 0.0 Leonel Chaparro (14) 14/42 (0.333) W 1.0 0.0 0.0 .....

RR 1 Tue Jul 9, 2013 MEET "Angry Railbirds" (3) vs. "Cuemeisters" (3) Sweep Award: 0.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Olivia Lee (14) 14/30 (0.467) W 1.0 0.0 0.25 Ed Field (13) 9/30 (0.300) L (69.2%) 0.0 0.0 0.0 .....
2 Ester Park (19) 19/29 (0.655) W 1.0 0.0 0.0 Gordon Voorhees (19) 18/28 (0.643) L (94.7%) 0.0 0.25 0.0 .....
3 Luis Miguel (18) 18/32 (0.562) W 1.0 0.0 0.25 Jan Carl (17) 10/32 (0.312) L (58.8%) 0.0 0.0 0.0 .....
4 Ira Lee (29) 25/41 (0.610) L (86.2%) 0.0 0.25 0.0 Rudy Legler (19) 19/42 (0.452) W 1.0 0.0 0.0 .....
5 Manuel Bello (21) 16/36 (0.444) L (76.2%) 0.0 0.0 0.0 Jerry Geist (18) 18/36 (0.500) W 1.0 0.0 0.0 .....
6 Charles Brown (24) 22/47 (0.468) L (91.7%) 0.0 0.25 0.0 George Hobson (20) 20/47 (0.426) W 1.0 0.0 0.0 .....

RR 1 Tue Jul 9, 2013 MEET "Demolition" (5) vs. "Tnt" (1) Sweep Award: 2.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (18) 18/31 (0.581) W 1.0 0.0 0.0 Song Lim (31) 26/30 (0.867) L (83.9%) 0.0 0.0 0.0 .....
2 Nayiv Ramirez (23) 23/47 (0.489) W 1.0 0.0 0.0 Jason Pang (26) 19/46 (0.413) L (73.1%) 0.0 0.0 0.0 .....
