Season: CCWinter2019

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 26, 2019

TEAM: "Loco" Score: 44.80
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 42 (1.050) 8 3 12 445 376 1.184 45.5
Song Lim B 31 (0.775) 3 4 7 187 270 0.693 28.6
Cristobal Torres C 30 (0.750) 4 5 6 258 349 0.739 22.2
Ester Park D 21 (0.525) 10 3 5 261 464 0.562 38.5
David Kim E 21 (0.525) 3 3 5 107 180 0.594 16.7
Alina Shim F 14 (0.350) 2 6 3 78 272 0.287 00.0

TEAM: "Strong Like Bull" Score: 43.05
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Harry Pena A 42 (1.050) 7 4 7 409 415 0.986 45.5
Michael Kang B 42 (1.050) 1 0 5 42 46 0.913 100.0
Jeremy Castillo C 26 (0.650) 5 8 7 287 421 0.682 07.7
Julio Leon D 20 (0.500) 8 4 5 217 430 0.505 25.0
John Fredy Sabogal E 17 (0.425) 5 4 4 134 281 0.477 33.3
Dave Hernandez F 17 (0.425) 0 0 0 0 0 00.0
Jonathan Gavrielof G 15 (0.375) 5 3 4 105 266 0.395 12.5

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 26, 2019

TEAM: "Highrock" Score: 41.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sonny Cho A 47 (1.175) 0 0 0 0 0 00.0
Raymon Groot B 43 (1.075) 6 4 7 393 387 1.016 40.0
Lee Kang C 36 (0.900) 4 4 7 252 282 0.894 37.5
Eric Kwon D 31 (0.775) 4 3 6 195 268 0.728 57.1
Joseph Hwang E 25 (0.625) 3 3 6 140 275 0.509 33.3
Woong Shin F 22 (0.550) 8 5 5 247 466 0.530 46.2
Tae Yeon Hwang G 21 (0.525) 5 5 5 180 368 0.489 50.0

TEAM: "Angry Railbirds" Score: 36.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Hugo Patino A 51 (1.275) 7 1 12 385 258 1.492 75.0
Ira Lee B 33 (0.825) 2 5 5 174 258 0.674 28.6
Lloyd Wallace C 31 (0.775) 8 5 8 359 507 0.708 38.5
Charles Brown D 24 (0.600) 3 7 7 199 335 0.594 20.0
Kaya Bayramoglu E 21 (0.525) 1 9 6 157 349 0.450 10.0
Zion Zvi F 21 (0.525) 3 3 4 116 233 0.498 83.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 26, 2019

TEAM: "Sicarios" Score: 40.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Emiliano Chavez A 25 (0.625) 8 4 5 280 489 0.573 25.0
Hugo Flores B 23 (0.575) 2 7 6 159 318 0.500 33.3
Luis Miguel C 21 (0.525) 6 4 3 193 355 0.544 50.0
Fernando Flores D 17 (0.425) 6 4 5 150 368 0.408 20.0
Francisco Vargas E 15 (0.375) 7 4 3 143 441 0.324 18.2
Luis Quiros F 14 (0.350) 1 1 3 25 75 0.333 00.0

TEAM: "Hitmen" Score: 38.55
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 30 (0.750) 8 5 8 355 443 0.801 46.2
Vinny Siemaszko B 24 (0.600) 2 5 4 123 284 0.433 57.1
Gordon Voorhees C 20 (0.500) 5 3 5 149 348 0.428 50.0
Rudy Legler D 20 (0.500) 3 4 5 121 255 0.475 14.3
Jan Carl E 19 (0.475) 3 6 4 140 369 0.379 22.2
George Hobson F 19 (0.475) 6 4 4 174 360 0.483 30.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 26, 2019

TEAM: "Plus Six" Score: 36.55
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 29 (0.725) 1 8 8 201 291 0.691 22.2
Jerry Geist B 21 (0.525) 6 3 5 172 312 0.551 55.6
Young Jin Kwun C 18 (0.450) 6 5 4 180 381 0.472 27.3
John Bak D 18 (0.450) 4 4 3 124 308 0.403 00.0
Jin Kim E 17 (0.425) 3 4 4 100 221 0.452 14.3
James Cho F 17 (0.425) 7 3 3 161 421 0.382 30.0

TEAM: "Kingsmen" Score: 34.80
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 28 (0.700) 0 3 4 62 124 0.500 33.3
Daniel Jeong B 27 (0.675) 6 6 7 287 514 0.558 25.0
Johnny Kim C 23 (0.575) 6 5 5 235 403 0.583 45.5
David Sohn D 22 (0.550) 3 3 7 115 216 0.532 33.3
Rich Kim E 21 (0.525) 4 8 6 202 435 0.464 33.3
Andy Park F 18 (0.450) 6 4 5 165 367 0.450 30.0