Season: CCSummer2019

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Oct 1, 2019

TEAM: "Demolition" Score: 30.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Julian Molina A 33 (0.825) 1 2 6 98 113 0.867 33.3
Nayiv Ramirez B 28 (0.700) 5 8 7 324 482 0.672 38.5
William Palaez C 28 (0.700) 4 8 9 295 425 0.694 25.0
Martin Abreu D 22 (0.550) 6 4 5 213 376 0.566 40.0
Leo Chaparro E 18 (0.450) 5 5 6 157 399 0.393 20.0
Nesto Pacheko F 14 (0.350) 7 5 5 155 405 0.383 25.0

TEAM: "Hitmen" Score: 26.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Younggyu Lee A 40 (1.000) 4 6 8 353 372 0.949 20.0
John Kim B 32 (0.800) 4 7 10 300 428 0.701 27.3
Vinny Siemaszko C 23 (0.575) 4 3 4 153 260 0.588 14.3
Gordon Voorhees D 20 (0.500) 5 5 5 159 399 0.398 60.0
George Hobson E 20 (0.500) 4 6 5 165 379 0.435 30.0
Jan Carl F 19 (0.475) 4 8 6 197 482 0.409 25.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Oct 1, 2019

TEAM: "Plus Six" Score: 26.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 29 (0.725) 7 5 9 322 439 0.733 16.7
Tai Loc B 25 (0.625) 4 5 6 176 325 0.542 33.3
Yim Sang Kyun C 24 (0.600) 4 3 6 131 213 0.615 14.3
Young Jin Kwun D 19 (0.475) 4 6 6 154 346 0.445 30.0
John Bak E 18 (0.450) 3 6 4 142 348 0.408 22.2
Jin Kim F 17 (0.425) 3 4 5 97 264 0.367 14.3
James Teifel G 15 (0.375) 1 6 4 72 264 0.273 14.3

TEAM: "Angry Railbirds" Score: 30.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Hugo Patino A 53 (1.325) 10 5 13 720 509 1.415 33.3
Kang Lee B 38 (0.950) 4 5 8 316 318 0.994 44.4
Ira Lee C 33 (0.825) 2 8 6 266 392 0.679 50.0
Charles Brown D 24 (0.600) 6 4 6 232 403 0.576 20.0
Jorden Tenzin E 21 (0.525) 2 4 5 107 252 0.425 33.3
Kaya Bayramoglu F 21 (0.525) 4 6 6 175 366 0.478 30.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Oct 1, 2019

TEAM: "Newworld" Score: 31.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 41 (1.025) 3 9 7 393 442 0.889 50.0
Eric Kwon B 31 (0.775) 8 5 7 369 489 0.755 23.1
Mike Lee C 28 (0.700) 6 6 7 303 548 0.553 50.0
Tae Yeon Hwang D 21 (0.525) 8 6 6 279 525 0.531 28.6
Eric Kim E 17 (0.425) 1 1 4 30 95 0.316 00.0
Tack Soo Lim F 13 (0.325) 2 5 3 60 251 0.239 14.3

TEAM: "Strong Like Bull" Score: 33.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Harry Pena A 43 (1.075) 9 5 10 558 504 1.107 42.9
Michael Kang B 42 (1.050) 6 4 8 365 393 0.929 40.0
Jeremy Castillo C 28 (0.700) 2 7 6 174 280 0.621 22.2
Julio Leon D 21 (0.525) 7 5 5 239 418 0.572 16.7
John Fredy Sabogal E 18 (0.450) 6 7 7 210 435 0.483 30.8
Ademil Sanchez F 18 (0.450) 0 3 2 29 117 0.248 00.0