Season: CCSpring2020

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 10, 2020

TEAM: "Angry Railbirds" Score: 19.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Raymon Groot A 41 (1.025) 5 1 7 244 226 1.080 83.3
Kang Lee B 39 (0.975) 1 3 7 137 153 0.895 50.0
Lloyd Wallace C 36 (0.900) 2 3 5 153 184 0.832 20.0
Ira Lee D 33 (0.825) 4 2 4 188 264 0.712 66.7
Jerry Geist E 22 (0.550) 3 2 4 99 212 0.467 00.0
Kaya Bayramoglu F 22 (0.550) 3 2 6 102 198 0.515 80.0

TEAM: "Strong Like Bull" Score: 16.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Harry Pena A 47 (1.175) 4 3 8 299 300 0.997 28.6
Michael Kang B 42 (1.050) 2 0 6 85 66 1.288 00.0
Luigi Diaz C 26 (0.650) 3 4 5 155 295 0.525 42.9
Julio Leon D 22 (0.550) 0 1 3 14 27 0.519 100.0
John Fredy Sabogal E 20 (0.500) 4 2 6 109 226 0.482 16.7
Jesus F 19 (0.475) 0 2 4 30 88 0.341 00.0
Jonathan Gavrielof G 16 (0.400) 2 3 3 60 167 0.359 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 10, 2020

TEAM: "Hitmen" Score: 16.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Vinny Siemaszko A 24 (0.600) 5 1 6 138 255 0.541 66.7
Nestor Acha B 22 (0.550) 2 4 4 107 232 0.461 00.0
George Hobson C 21 (0.525) 2 3 4 95 200 0.475 40.0
Gordon Voorhees D 20 (0.500) 0 5 3 56 191 0.293 40.0
Jan Carl E 19 (0.475) 3 1 4 70 156 0.449 25.0
Francisco Vargas F 16 (0.400) 4 1 5 76 219 0.347 00.0

TEAM: "Cuetec" Score: 21.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 7 0 9 286 288 0.993 42.9
Mark Ahn B 32 (0.800) 2 3 7 117 209 0.560 00.0
Eric Kwon C 31 (0.775) 4 2 6 176 233 0.755 33.3
Mike Lee D 27 (0.675) 1 2 7 58 96 0.604 00.0
Andy Park E 20 (0.500) 2 3 3 78 200 0.390 20.0
Alex Kang F 18 (0.450) 3 1 3 56 141 0.397 50.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 10, 2020

TEAM: "Plus Six" Score: 11.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 30 (0.750) 2 1 5 89 121 0.736 33.3
Thai Loc B 26 (0.650) 0 4 5 70 176 0.398 25.0
Yim Sang Kyun C 24 (0.600) 1 4 5 76 178 0.427 40.0
Sang Dong Park D 18 (0.450) 5 1 4 105 242 0.434 33.3
Jin Kim E 18 (0.450) 1 3 3 52 151 0.344 25.0
Kuwait Park F 16 (0.400) 2 2 4 57 184 0.310 00.0
Jeff Park G 16 (0.400) 0 4 3 44 171 0.257 75.0

TEAM: "Loco" Score: 18.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 44 (1.100) 3 4 8 276 302 0.914 85.7
George Karam B 34 (0.850) 1 4 5 149 219 0.680 60.0
Song Lim C 32 (0.800) 3 1 6 127 143 0.888 25.0
Tommy Park D 23 (0.575) 5 3 5 168 321 0.523 12.5
David Kim E 23 (0.575) 0 2 3 32 80 0.400 00.0
Alina Shim F 15 (0.375) 3 1 5 54 127 0.425 25.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 10, 2020

TEAM: "Supreme" Score: 16.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Julian Molina A 34 (0.850) 4 2 9 188 232 0.810 16.7
Eric Lim B 32 (0.800) 0 0 0 0 0 00.0
Cristobal Torres C 30 (0.750) 0 0 0 0 0 00.0
Joseph Hwang D 26 (0.650) 3 1 5 100 161 0.621 00.0
Woong Shin E 24 (0.600) 2 3 6 109 214 0.509 20.0
Ester Park F 23 (0.575) 1 4 4 99 196 0.505 60.0
Sang Min Nam G 22 (0.550) 2 3 5 102 218 0.468 40.0
Young Jin H 19 (0.475) 3 2 4 69 168 0.411 40.0

TEAM: "Three And Seven" Score: 10.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
William Palaez A 30 (0.750) 2 3 6 133 181 0.735 100.0
Nayiv Ramirez B 28 (0.700) 1 4 5 119 185 0.643 20.0
Gabriel Rodriguez C 27 (0.675) 1 4 4 104 225 0.462 40.0
Jairo Sanabria D 22 (0.550) 0 5 3 76 201 0.378 60.0
Martin Abreu E 22 (0.550) 2 3 4 101 187 0.540 40.0
Nesto Pacheko F 15 (0.375) 3 2 4 69 182 0.379 60.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Mar 10, 2020

TEAM: "Inter New York" Score: 20.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Younggyu Lee A 43 (1.075) 3 4 8 261 253 1.032 28.6
Bassem Salem B 28 (0.700) 4 1 4 135 205 0.659 40.0
John Guldali C 27 (0.675) 0 2 3 30 72 0.417 50.0
Tae Yeon Hwang D 21 (0.525) 4 1 6 103 172 0.599 20.0
Armen Kalajian E 19 (0.475) 4 2 5 109 257 0.424 33.3
Steve Shtepenko F 18 (0.450) 2 3 4 78 212 0.368 20.0

TEAM: "Kingsmen" Score: 17.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Daniel Jeong A 27 (0.675) 1 4 6 120 200 0.600 40.0
Andy Youn B 24 (0.600) 2 2 8 83 143 0.580 00.0
Johnny Kim C 24 (0.600) 3 2 5 107 181 0.591 60.0
David Sohn D 23 (0.575) 3 1 4 86 163 0.528 25.0
Rich Kim E 21 (0.525) 3 2 3 87 232 0.375 20.0
James Teifel F 13 (0.325) 4 3 5 84 229 0.367 28.6