Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 1/7/2020 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Gold Star" 3.0 0 0.0 0.0 34.0 3 0.00 0.00 0 0 37.00 43.1% 87.3%
2 "Strong Like Bull" 3.0 0 0.0 0.0 30.0 2 0.00 0.00 1 0 33.00 59.0% 90.1%
3 "Angry Railbirds" 3.0 0 0.0 0.0 29.0 1 0.00 0.00 1 0 31.00 58.3% 88.7%
4 "Plus Six" 2.0 0 0.0 0.0 28.0 1 0.00 0.00 0 0 29.00 58.6% 90.1%
5 "Loco" 3.0 0 0.0 0.0 28.0 0 0.00 0.00 0 0 28.00 58.0% 86.5%
6 "Newworld" 3.0 0 0.0 0.0 25.0 1 0.00 0.00 1 0 27.00 54.8% 84.0%
7 "Kingsmen" 4.0 0 0.0 0.0 25.0 0 0.00 0.00 1 0 26.00 58.4% 82.0%
8 "Hitmen" 3.0 0 0.0 0.0 25.0 1 0.00 0.00 0 0 26.00 58.2% 84.1%
9 "Demolition" 2.0 0 0.0 0.0 23.0 1 0.00 0.00 1 0 25.00 63.5% 85.8%
10 "Supreme" 4.0 0 0.0 0.0 23.0 0 0.00 0.00 0 0 23.00 61.3% 83.6%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCFall2019 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.0 69.9% 0.0 >00.0% 0.0 (<00.0%) 0.0 (<00.0%) 0.0 (<00.0%) 1 2