Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 12/11/2018 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Match Penalty Total Score WLBD % % Pts
1 "Team Carom" 4.5 0 0.75 0.5 41.0 5 2.00 4.00 0 0 52.00 52.2% 92.0%
2 "Loco" 4.5 0 0.25 0.25 41.7 3 1.25 5.50 0 0 51.45 52.9% 93.2%
3 "Kingsmen" 7.5 1 0.0 1.25 32.9 1 3.00 5.75 0 0 42.65 62.7% 87.3%
4 "Plus Six" 9.0 2 0.0 0.75 33.6 2 2.75 2.75 1 0 42.10 57.9% 90.1%
5 "Demolition" 4.5 0 0.5 0.5 33.0 2 1.75 3.00 1 0 40.75 55.0% 89.4%
6 "Hitmen" 6.0 0 0.0 1.5 32.7 1 1.25 5.75 0 0 40.70 54.4% 85.2%
7 "Major Leagues" 3.0 0 0.25 1.0 28.5 4 1.50 5.00 1 0 40.00 51.6% 82.3%
8 "Gold Star" 1.5 0 0.25 0.5 27.2 1 1.25 2.75 1 0 33.20 57.0% 82.8%
9 "Strong Like Bull" 4.5 0 0.25 0.0 25.0 0 1.75 2.50 1 0 30.25 60.5% 83.3%
10 "Angry Railbirds" 0.0 0 0.0 0.0 19.4 0 1.75 2.75 0 0 23.90 60.6% 80.6%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (WLBD % is the overall average of % of points team makes on losing matches OR 100% minus the % of points losing opponent makes against team.) (Ranking based upon: Total Pts, Win Pts, WLBD %)

Season: CCFall2018 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 71.3% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2